Modibbo Adama University, Yola, is a public federal university that is situated in Yola, Adamawa. Modibbo Adama University is not only a university but also a public research facility in Nigeria.
Modibbo Adamawa University was established in 1981 by the federal government in order to advance science in the country, which makes the university a specialized university that is devoted to science-based courses.
The university in the past year has tried to merge with the University of Maiduguri, which failed and has made the university maintain its autonomy since then.
Modibbo Adama University is a growing institution in Nigeria and currently operated by nine faculties plus its college of medicine in the institution.
Modibbo Adama University, Yola, offers programs across its undergraduate program, postgraduate program, and also its distance learning program.
Modibbo Adama University, Yola, has a strong presence in the science and technology field across Nigeria.
Top 7 Universities that Offer Software Engineering in Nigeria
All You Need to know About Universities in Anambra State
List of 21 Private Universities that offer Nursing in Nigeria and Their Accreditation Status
Faculties at Modibbo Adama University Yola
● Faculty of Social and Management Science
● Faculty of Education
● Faculty of Physical Science
● Faculty of Life Science
● Faculty of Agriculture
● Faculty of Computing
● Faculty of Environmental Science
● Faculty of Law
● Faculty of Engineering
Official List of Courses Offered at Modibbo Adama University Yola
● Medicine and Surgery
● Nursing
● Agricultural Economics and Extension
● Agricultural Economics
● Agricultural Extension and Development
● Animal Science and Range Management
● Crop Production and Horticulture
● Crop Protection
● Fisheries
● Food Science and Management
● Forestry and Wildlife Management
● Soil Science
● Agricultural and Environmental Engineering
● Chemical Engineering
● Civil Engineering
● Electronic and Electrical Engineering
● Mechanical Engineering
● Architecture
● Building
● Geography
● Industrial Design
● Surveying and Geoinformatics
● Urban and Regional Planning
● Common and Islamic Law
● Common law
● Biochemistry
● Biotechnology
● Microbiology
● Plant Science
● Science Laboratory
● Biological Science
● Laboratory Technology
● Zoology
● Chemistry
● Computer Science
● Geology
● Industrial Chemistry
● Industrial Mathematics
● Mathematics
● Mathematics with Computer Science
● Mathematics with Economics
● Physics
● Statistics
● Operation Research
● Accounting
● Banking and Finance
● Business Administration
● Economics
● Information Technology
● Information Management Technology
● Library and Information Science
● Political Science
● Sociology
● Electrical and Electronic Engineering
● Biology Education
● Geography Education
● Technology and Vocational Technology
● Chemistry Education
● Mathematics Education
● Physics Education
● Statistics Education
● Technical Education
● Agricultural Technology Education
● Construction Technology Education
● Mechanical Technology
● Agricultural Education
● Business Education
● Home Economics Education
● Vocational Education
● Mass Communication
Admission requirements and cut-off mark for Modibbo Adama University Yola
● At least 5 credits in O-level result in not more than two sittings in your WAEC, NECO, or any examination recognized by Nigerian universities.
● Candidates are required to have at least a 160 JAMB score.
● Candidate must acquire the POST-UTME Screening form.
● Candidates must have attained 16 years or above.
● For Direct Entry Candidates, candidates must possess a minimum of lower credit in ND, merit in NCE, or at least 9 points in IJMB.
● Candidates must meet the approved university and departmental cut-off mark.
All You Need to Know About SLT Courses in Polytechnic
List of Social science courses in University
Modibbo Adama University,Yola Cut-off mark for all Courses
| Course | Cut-off Mark |
|---|---|
| Medicine and Surgery | 250 |
| Nursing | 200 |
| Agricultural Economics and Extension | 180 |
| Agricultural Economics | 180 |
| Agricultural Extension and Development | 180 |
| Animal Science and Range Management | 180 |
| Crop Production and Horticulture | 180 |
| Crop Protection | 180 |
| Fisheries | 180 |
| Food Science and Management | 180 |
| Forestry and Wildlife Management | 180 |
| Soil Science | 180 |
| Agricultural and Environmental Engineering | 180 |
| Chemical Engineering | 180 |
| Civil Engineering | 180 |
| Electronic and Electronic Engineering | 180 |
| Mechanical Engineering | 180 |
| Architecture | 180 |
| Building | 180 |
| Geography | 180 |
| Industrial Design | 180 |
| Surveying and Geoinformatics | 180 |
| Urban and Regional Planning | 180 |
| Common and Islamic Law | 200 |
| Common Law | 200 |
| Biochemistry | 180 |
| Biotechnology | 180 |
| Microbiology | 180 |
| Plant Science | 180 |
| Science Laboratory | 180 |
| Biological Science | 180 |
| Laboratory Technology | 180 |
| Zoology | 160 |
| Chemistry | 180 |
| Computer Science | 180 |
| Geology | 180 |
| Industrial Chemistry | 180 |
| Industrial Mathematics | 160 |
| Mathematics | 160 |
| Mathematics with Computer Science | 160 |
| Mathematics with Economics | 160 |
| Physics | 160 |
| Statistics | 160 |
| Operations Research | 180 |
| Accounting | 200 |
| Banking and Finance | 180 |
| Business Administration | 180 |
| Economics | 180 |
| Information Technology | 180 |
| Information Management Technology | 180 |
| Library and Information Science | 180 |
| Political Science | 180 |
| Sociology | 180 |
| Electrical and Electronic Engineering | 180 |
| Biology Education | 160 |
| Geography Education | 160 |
| Technology and Vocational Technology | 160 |
| Chemistry Education | 160 |
| Mathematics Education | 160 |
| Physics Education | 160 |
| Statistics Education | 160 |
| Technical Education | 160 |
| Agricultural Technology Education | 160 |
| Construction Technology Education | 160 |
| Mechanical Technology | 160 |
| Agricultural Education | 160 |
| Business Education | 160 |
| Home Economics Education | 160 |
| Vocational Education | 160 |
| Mass Communication | 200 |
Modibbo Adama University School Fees
Freshers’ School Fees
| Course | School Fees (₦) |
|---|---|
| Agricultural Economics & Extension | ₦105,500 |
| Animal Science & Range Management | ₦105,500 |
| Crop Production & Horticulture | ₦105,500 |
| Crop Protection | ₦105,500 |
| Fisheries | ₦105,500 |
| Food Science & Technology | ₦105,500 |
| Forestry & Wildlife Management | ₦105,500 |
| Soil Science | ₦105,500 |
| Agricultural & Environmental Engineering | ₦102,500 |
| Chemical Engineering | ₦102,500 |
| Civil Engineering | ₦102,500 |
| Electrical/Electronics Engineering | ₦102,500 |
| Mechanical Engineering | ₦102,500 |
| Architecture | ₦102,500 |
| Building | ₦102,500 |
| Geography | ₦112,500 |
| Industrial Design | ₦102,500 |
| Surveying & Geoinformatics | ₦102,500 |
| Urban & Regional Planning | ₦102,500 |
| Biochemistry | ₦105,500 |
| Biotechnology | ₦105,500 |
| Microbiology | ₦105,500 |
| Plant Science | ₦115,500 |
| Science Laboratory Technology | ₦105,500 |
| Zoology | ₦105,500 |
| Accountancy | ₦97,500 |
| Banking & Finance | ₦97,500 |
| Economics | ₦97,500 |
| Information Technology | ₦97,500 |
| Information Management Technology | ₦97,500 |
| Library & Information Science | ₦97,500 |
| Business Administration | ₦97,500 |
| Chemistry | ₦105,500 |
| Industrial Chemistry | ₦105,500 |
| Computer Science | ₦105,500 |
| Geology | ₦115,500 |
| Industrial Mathematics | ₦105,500 |
| Mathematics | ₦105,500 |
| Mathematics with Economics | ₦105,500 |
| Physics | ₦111,500 |
| Operations Research | ₦105,500 |
| Statistics | ₦105,500 |
| Biology Education | ₦108,500 |
| Geography Education | ₦108,500 |
| Chemistry Education | ₦108,500 |
| Mathematics Education | ₦108,500 |
| Physics Education | ₦108,500 |
| Statistics Education | ₦108,500 |
| Construction Technology Education | ₦108,500 |
| Mechanical Technology Education | ₦108,500 |
| Agricultural Technology Education | ₦108,500 |
| Business Education | ₦108,500 |
| Home Economics | ₦108,500 |
| Medicine & Surgery (Pre-Medical) | ₦226,000 |
| Medicine & Surgery (Pre-Clinical) | ₦221,500 |
| Medicine & Surgery (Clinical) | ₦281,500 |
Returning Students’ School Fees
| Course | School Fees (₦) |
|---|---|
| Agricultural Economics & Extension | ₦101,000 |
| Animal Science & Range Management | ₦101,000 |
| Crop Production & Horticulture | ₦101,000 |
| Crop Protection | ₦101,000 |
| Fisheries | ₦101,000 |
| Food Science & Technology | ₦101,000 |
| Forestry & Wildlife Management | ₦101,000 |
| Soil Science | ₦101,000 |
| Agricultural & Environmental Engineering | ₦98,000 |
| Chemical Engineering | ₦98,000 |
| Civil Engineering | ₦98,000 |
| Electrical/Electronics Engineering | ₦98,000 |
| Mechanical Engineering | ₦98,000 |
| Architecture | ₦98,000 |
| Building | ₦98,000 |
| Geography | ₦108,000 |
| Industrial Design | ₦98,000 |
| Surveying & Geoinformatics | ₦98,000 |
| Urban & Regional Planning | ₦98,000 |
| Biochemistry | ₦101,000 |
| Biotechnology | ₦101,000 |
| Microbiology | ₦101,000 |
| Plant Science | ₦111,000 |
| Science Laboratory Technology | ₦101,000 |
| Zoology | ₦101,000 |
| Accountancy | ₦93,000 |
| Banking & Finance | ₦93,000 |
| Economics | ₦93,000 |
| Information Technology | ₦93,000 |
| Information Management Technology | ₦93,000 |
| Library & Information Science | ₦93,000 |
| Business Administration | ₦93,000 |
| Chemistry | ₦101,000 |
| Industrial Chemistry | ₦101,000 |
| Computer Science | ₦101,000 |
| Geology | ₦111,000 |
| Industrial Mathematics | ₦101,000 |
| Mathematics | ₦101,000 |
| Mathematics with Economics | ₦101,000 |
| Physics | ₦107,000 |
| Operations Research | ₦101,000 |
| Statistics | ₦101,000 |
| Biology Education | ₦104,000 |
| Geography Education | ₦104,000 |
| Chemistry Education | ₦104,000 |
| Mathematics Education | ₦104,000 |
| Physics Education | ₦104,000 |
| Statistics Education | ₦104,000 |
| Construction Technology Education | ₦104,000 |
| Mechanical Technology Education | ₦104,000 |
| Agricultural Technology Education | ₦104,000 |
| Business Education | ₦104,000 |
| Home Economics | ₦104,000 |
International Students School Fees
| Course | Freshers (₦) | Returning (₦) |
|---|---|---|
| Agricultural Economics & Extension | ₦305,500 | ₦301,000 |
| Animal Science & Range Management | ₦305,500 | ₦301,000 |
| Crop Production & Horticulture | ₦305,500 | ₦301,000 |
| Crop Protection | ₦305,500 | ₦301,000 |
| Fisheries | ₦305,500 | ₦301,000 |
| Food Science & Technology | ₦305,500 | ₦301,000 |
| Forestry & Wildlife Management | ₦305,500 | ₦301,000 |
| Soil Science | ₦305,500 | ₦301,000 |
| Agricultural & Environmental Engineering | ₦302,500 | ₦298,000 |
| Chemical Engineering | ₦302,500 | ₦298,000 |
| Civil Engineering | ₦302,500 | ₦298,000 |
| Electrical/Electronics Engineering | ₦302,500 | ₦298,000 |
| Mechanical Engineering | ₦302,500 | ₦298,000 |
| Architecture | ₦302,500 | ₦298,000 |
| Building | ₦302,500 | ₦298,000 |
| Geography | ₦312,500 | ₦308,000 |
| Industrial Design | ₦302,500 | ₦298,000 |
| Surveying & Geoinformatics | ₦302,500 | ₦298,000 |
| Urban & Regional Planning | ₦302,500 | ₦298,000 |
| Biochemistry | ₦305,500 | ₦301,000 |
| Biotechnology | ₦305,500 | ₦301,000 |
| Microbiology | ₦305,500 | ₦301,000 |
| Plant Science | ₦315,500 | ₦311,000 |
| Science Laboratory Technology | ₦305,500 | ₦301,000 |
| Zoology | ₦305,500 | ₦301,000 |
| Accountancy | ₦297,500 | ₦293,000 |
| Banking & Finance | ₦297,500 | ₦293,000 |
| Economics | ₦297,500 | ₦293,000 |
| Information Technology | ₦297,500 | ₦293,000 |
| Information Management Technology | ₦297,500 | ₦293,000 |
| Library & Information Science | ₦297,500 | ₦293,000 |
| Business Administration | ₦297,500 | ₦293,000 |
| Chemistry | ₦305,500 | ₦301,000 |
| Industrial Chemistry | ₦305,500 | ₦301,000 |
| Computer Science | ₦305,500 | ₦301,000 |
| Geology | ₦315,500 | ₦311,000 |
| Industrial Mathematics | ₦305,500 | ₦301,000 |
| Mathematics | ₦305,500 | ₦301,000 |
| Mathematics with Economics | ₦305,500 | ₦301,000 |
| Physics | ₦311,500 | ₦307,000 |
| Operations Research | ₦305,500 | ₦301,000 |
| Statistics | ₦305,500 | ₦301,000 |
| Biology Education | ₦308,500 | ₦304,000 |
| Geography Education | ₦308,500 | ₦304,000 |
| Chemistry Education | ₦308,500 | ₦304,000 |
| Mathematics Education | ₦308,500 | ₦304,000 |
| Physics Education | ₦308,500 | ₦304,000 |
| Statistics Education | ₦308,500 | ₦304,000 |
| Construction Technology Education | ₦308,500 | ₦304,000 |
| Mechanical Technology Education | ₦308,500 | ₦304,000 |
| Agricultural Technology Education | ₦308,500 | ₦304,000 |
| Business Education | ₦308,500 | ₦304,000 |
| Home Economics | ₦308,500 | ₦304,000 |
| Medicine & Surgery (Pre-Medical) | ₦426,000 | — |
| Medicine & Surgery (Pre-Clinical) | ₦421,500 | — |
| Medicine & Surgery (Clinical) | ₦481,500 | — |
Modibbo Adama University Hostel Fee
Hostels are available for any students in Modibbo Adama University who intend to stay on the school premises for any reason best known to the students.
It is expected that students who stay at the university pay a certain fee for staying at the university hostel, and these are called hostel fees.
Hostel fees differ at Modibbo Adama University, and it depends on the kind of room the student wants to stay in and also on gender. Below are hostel fees at Modibbo Adama University:
● Old Hostel >>>>> N15,090
● New Hostel (Male and Female) >>>> N37,590
● New Postgraduate Hostel (Male) >>>> N70,000
● New Postgraduate Hostel (Female) Single—N75,000
● New Postgraduate Hostel (Female) >> N52,500
It should be noted that the hostel fee at Modibbo Adama University is optional, and it is not compulsory for all students.
How to pay Modibbo Adama University Yola School fees
● Go to the school portal at https://mau.safrecords.com/login and login in with your details
● Navigate to the undergraduate section on the portal
● Once logged in,go to school fee payment section and click on it.
● Select the session you are paying let assume it is 2024/2025 session,click on it
● Choose your most preferred method which can be through an online payment or using bank deposit via Remitta
● For online payment using Remitta,click on it then specific instruction you are to followed will be shown on the screen,follow the instruction and make payment online using ATM card.
● If you prefer using bank deposit,print your payment deposit details and present it at designated bank branch to make the deposit.
● To confirm whether the payment is successful check your student portal.
● Print out the receipt and keep it
FAQs about Modibbo Adama University Yola
● What is Modibo Adamawa University Yola known for?
Modibbo Adama University is known for its strong presence in science- and technology-related courses.
● Is Modibbo Adama University a federal university?
Yes, Modibbo Adama University is a fully federal university.
● Does Modibbo Adama University offer postgraduate
Yes, Modibbo Adama University offers postgraduate programs, including master’s and Ph.D. degrees.
● What is the JAMB cut-off mark for Modibbo Adama University?
The cut-off mark for Modibbo Adama University is 160 but can be higher based on department.
Conclusion
Modibbo Adama University Yola is one of the universities that should be considered especially if you are tight budget and also looking for federal universities with little less competition.
It is a nice school God 🙏 help us all