Afe Babalola is a private educational institution located in Ado-Ekiti in Ekiti State. The institution was established in 2009 to drive education in Ekiti State. Afe Babalola University is known for its strong footing in offering courses like medicine and surgery, nursing, law, and a lot of other courses, which will be indicated in the article.
This university offers a variety of courses ranging from medicine and surgery, civil engineering, computer science, and a lot of other courses. The fee for each course at Afe Babalola varies, as it is the norm in the Nigerian education system that some courses are far more expensive than others, and that is applicable to Afe Babalola’s school fee for its courses.
Afe Babalola Courses and Fee range from ₦6 million for courses like medicine and surgery down to courses like performing and theatre arts, which pay a tuition fee of ₦1.1 million. Afe Babalola Courses and Fee are quite different from most state and federal universities, as some course tuition fees tend to go higher as you progress in the level of education at the institution.
Let’s look at the breakdown of available courses at Afe Babalola Courses and Fees for each of the specifics. A progressing mark will be indicated for the returning student section to show the amount they will pay from their 2nd year to the final year in the institution.
TRENDING ARTICLES
Ajayi Crowther University School Fees 2025/2026 Academic Session
Veritas University School Fees 2025/2026 Academic Year
Oduduwa University School Fees 2025/2026 Academic Year
Landmark University School Fees for the 2025/2025 Academic Session
Caleb university School Fees for freshers and returning students
National open university courses with fee for 2025/2026 Academic Session
Afe Babalola Courses and Fee

| Courses | School fees for Freshers | School Fees for Returning Students |
| 1. Medicine and surgery | N5,795,000 | N565,000-N6,175,000 |
| 2. Nursing | N3,295,000 | N2,635,000-N3,270,000 |
| 3. Pharmacy | N3,295,000 | N2,456,500-N3,190,000 |
| 4. Medical Laboratory Science (MLS) | N2,595,000 | N2,235,500-N2,670,000 |
| 5. Physiology | N1,495,000 | N1,356,500-N1,370,000 |
| 6. Anatomy | N1,495,000 | N1,356,500-N1,370,000 |
| 7. Human Nutrition and Dietetics | N1,495,000 | N1,356,500-N1,370,000 |
| 8. Pharmacology | N1,495,000 | N1,356,500-N1,370,000 |
| 9. Public Health | N1,495,000 | N1,356,500-N1,370,000 |
| 10. Dentistry | N4,295,000 | N3,718,000-4,875,000 |
| 11. Optometry | N1,495,000 | N1,225,000-N1,370,000 |
| 12. Computer science | N2,295,000 | N1,770,000-N1,356,500 |
| 13. Biochemistry | N1,495,000 | N1,356,500-N1,370,000 |
| 14. Microbiology | N1,495,000 | N1,356,500-N1,370,000 |
| 15. Human Biology | N1,495,000 | N1,356,500-N1,370,000 |
| 16. Industrial Chemistry | N1,495,000 | N1,356,500-N1,370,000 |
| 17. Agriculture | N1,128,000 | N1,114,500-N1,128,000 |
| 18. Physics | N1,495,000 | N1,356,500-N1,370,000 |
| 19. Mathematics | N1,495,000 | N1,356,500-N1,370,000 |
| 20. Petroleum Chemistry | N1,495,000 | N1,356,500-N1,370,000 |
| 21. Geology | N1,495,000 | N1,356,500-N1,370,000 |
| 22. Biotechnology | N1,495,000 | N1,356,500-N1,370,000 |
| 23. Architecture | N2,295,000 | N1,356,500-N1,770,000 |
| 24. Data science | N2,295,000 | NN₦1,356,500-N₦1,770,000 |
| 25. Cybersecurity | N2,295,000 | NN₦1,356,500-N₦1,770,000 |
| 26. Software Engineering | N2,295,000 | |
| 27. Petroleum Engineering | N2,395,000 | N2,056,500-N2,270,000 |
| 28. Electrical/Electronics Engineering | N2,395,000 | N2,056,500-N2,270,000 |
| 29. Mechatronics Engineering | 2,595,000 | N2,056,500-N2,270,000 |
| 30. Mechanical Engineering | N2,395,000 | N2,056,500-N2,270,000 |
| 31. Civil Engineering | N2,395,000 | N2,056,500-N2,270,000 |
| 32. Computer Engineering | N2,395,000 | N2,056,500-N2,270,000 |
| 33. Chemical Engineering | N2,395,000 | N2,056,500-N2,270,000 |
| 34. Agricultural Engineering | N2,395,000 | N2,056,500-N2,270,000 |
| 35. Biomedical Engineering | N2,395,000 | N2,056,500-N2,270,000 |
| 36. Aeronautical and Astronautical Engineering | N2,595,000 | N2,056,500-N2,270,000 |
| 37. Media & Communication Studies | N1,270,000 | N1,226,500-N1,270,000 |
| 38. International Relations and Diplomacy | N1,395,000 | N1,226,500-N1,270,000 |
| 39. Economics | N1,395,000 | N1,226,500-N1,270,000 |
| 40. Political Science | N1,395,000 | N1,226,500-N1,270,000 |
| 41. Conflict, Peace, and Strategic Studies | N1,395,000 | N1,226,500-N1,270,000 |
| 42. Tourism and Events Management | N1,395,000 | N1,226,500-N1,270,000 |
| 43. Business Administration | N1,395,000 | N1,226,500-N1,270,000 |
| 44. Banking & Finance | N1,395,000 | N1,226,500-N1,270,000 |
| 45. Social Justice | N1,395,000 | N1,226,500-N1,270,000 |
| 46. Intelligence and Security Studies | N1,395,000 | N1,226,500-N1,270,000 |
| 47. Accounting | N1,395,000 | N1,226,500-N1,270,000 |
| 48. Marketing | N1,395,000 | N1,226,500-N1,270,000 |
| 49. Entrepreneurship | N1,395,000 | N1,226,500-N1,270,000 |
| 50. Finance | N1,395,000 | N1,226,500-N1,270,000 |
| 51. Law | N3,795,000 | N2,826,500-N3,170,000 |
| 52. Performing & Theater Arts | N1,158,000 | N1,158,000-N1,114,500 |
How to pay Afe Babalola School fees
1. First, generate an Invoice payment for the Invoice
The process to generate an invoice payment is
- Log in to the school portal, scroll to the manage payment menu, which is under the school fees payment, and select school fee payment.
- You will be redirected to the next page that shows the details of the payment info for what you will pay by session.
- Click on the ‘Pay now’ button and select the session you are paying for.
- Generate the school fee subtotal, and click on the generate new school fee invoice.
- It brings out an invoice that shows the transaction ID. This transaction ID is used to make payments through an ATM card, which is a quick teller, or the Pay Direct platform bank.
2. After generating the invoice, make a payment.
In this section, there are two ways to go about it.
- Payment through Via Pay Direct, which is paying by going to a commercial bank: After generating the invoice by clicking the print button on the invoice, or you can screenshot it using your phone, then go to the bank with the invoice.
- Payment through Quickteller, which can be made through bank transfer or using an ATM
For precautionary purposes, we won’t cover the full details of how to make payments for Afe Babalola school fees. To ensure the payment of your school fees, you can check the school portal for proper guidance.
Frequently Asked Questions
How much are Afe Babalola University school fees per semester?
Afe Babalola University school fees per semester depend on the course and programme. See the table above for the school fees structure and check the official Afe Babalola University ePortal or the fees schedule for the current academic year.
Has ABUAD started giving admission for 2025?
Yes! Afe Babalola University has started giving out 2025/2026 admission. To check, visit the official Afe Babalola University Admission Portal.
What is the cut off mark for AFE babalola university?
Afe Babalola University (ABUAD) cut-off mark is 189 and above. However, it is based on the choice of programs.
How many colleges are in ABUAD?
ABUAD has eight Colleges: College of Medicine & Health Sciences, College of Law, College of Engineering, College of Social & Management Sciences, College of Sciences, College of Agriculture, College of Arts & Humanities, and College of Postgraduate Studies.
Conclusion
We did not offer any payment of school fees, nor did we have an agent anywhere that would offer the payment of Afe Babalola school fees. Always use the school portal to make any payment whatsoever you want to do.
Other fees, like accommodation, are not included in this article in order to focus on the school fees aspect of the article.
And it should be taken into full consideration that the school fees of any 200-level students in any department in Afe Babalola University seem to be higher than those of other levels.
A.O is a student of economics at Adekunle Ajasin Akungba Akoko University,Ondo state. His love for writing and passion for providing solutions for students in terms of admission, school fees and tips is what drive his passion for writing educational post to guide and direct students.