Newly admitted and returning students are encouraged to check for the Babcock University school fees. This school fee structure covers facilities, support services and access to academic progra hostel, feeding and other expenses students will incur during their studies at the university.
First of all, after admission, the first payment students are required to pay is the acceptance fee, which is one hundred and fifty thousand naira (N150,000.00), with the exception of law, medicine, and surgery students, who must pay two hundred and fifty thousand naira (N250,000.00) and three hundred thousand naira (N300,000.00), respectively.
Students are required to confirm all pay at the administrative block to avoid disruption from academics. This article covers babcock university school fees for undergraduate programmes for both newly admitted and returning students.
TRENDING ARTICLES
Igbinedion University School Fees 2025/2026 Academic Session
Ajayi Crowther University School Fees 2025/2026 Academic Session
Veritas University School Fees 2025/2026 Academic Year
Oduduwa University School Fees 2025/2026 Academic Year
How Much are Babcock University School Fees?

Babcock University school fees range from ₦800,000 to ₦2,000,000, depending on your course of study. The table below shows the Babcock University School costs for all courses.
| 100 LEVEL | 200 LEVEL | |||
| INSTRUCTIONAL | INSTRUCTIONAL | |||
| PROGRAMME | Full Year | 1st semester | Full Year | 1st semester |
| ACCOUNTING | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 |
| AGRICULTURE | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 |
| ANATOMY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 |
| ARCHITECTURE | 1,270,750.00 | 825,987.50 | 1,270,750.00 | 825,987.50 |
| BIOCHEMISTRY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 |
| BIOLOGY | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 |
| BUSINESS ADMINISTRATION | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 |
| CHEMISTRY | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 |
| CIVIL ENGINEERING | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 |
| COMPUTER ENGINEERING | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 |
| COMPUTER INFORMATION SYSTEM | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 |
| COMPUTER SCIENCE | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 |
| COMPUTER TECHNOLOGY | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 |
| ECONOMICS | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 |
| EDUCATION PROGRAMS | 813,036.90 | 528,473.99 | 813,036.90 | 528,473.99 |
| ELECTRICAL-ELECTRONICS | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 |
| ENGLISH STUDIES/FRENCH/MUSIC | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 |
| ESTATE MANAGEMENT | 1,270,750.00 | 825,987.50 | 1,270,750.00 | 825,987.50 |
| FINANCE | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 |
| FRENCH | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 |
| HISTORY & INTERNATIONAL RELATIONS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 |
| INFORMATION RESOURCE MANAGEMENT | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 |
| INFORMATION TECHNOLOGY | 1,277,183.70 | 830,169.41 | 1,277,183.70 | 830,169.41 |
| INTERNATIONAL LAW & DIPLOMACY | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 |
| LAW | 2,001,987.00 | 1,301,291.55 | 2,001,987.00 | 1,301,291.55 |
| MARKETING | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 |
| MASS COMMUNICATION | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 |
| MATHS/PHY/CHEM/ELECTRONICS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 |
| MECHANICAL ENGINEERING | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 |
| MEDICAL LABORATORY | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 |
| MICROBIOLOGY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 |
| MUSIC | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 |
| NURSING SCIENCE | 1,484,173.50 | 964,712.78 | 1,484,173.50 | 964,712.78 |
| NUTRITION & DIETETICS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 |
| PHYSICS | 1,175,367.70 | 763,989.01 | 1,175,367.70 | 763,989.01 |
| PHYSIOLOGY | 1,249,311.70 | 812,052.61 | 1,249,311.70 | 812,052.61 |
| POLITICAL SCIENCE | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 |
| PUBLIC ADMINISTRATION | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 |
| PUBLIC HEALTH | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 |
| SOCIAL WORKS | 1,212,339.70 | 788,020.81 | 1,212,339.70 | 788,020.81 |
| SOFTWARE ENGINEERING | 1,286,283.70 | 836,084.41 | 1,286,283.70 | 836,084.41 |
| THEOLOGY | 1,138,393.10 | 739,955.52 | 1,138,393.10 | 739,955.52 |
Babcock University School Fees (Feeding and Accommodation Charges)
| FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING |
| 2 Meals Option | 952,000 | 476,000.00 | 952,000.00 | 476,000 | 952,000 | 476,000 |
| 3 Meals Option | 1,428,000 | 714,000.00 | 1,428,000.00 | 714,000. | 1,428,000 | 714,000 |
| ACCOMMODATION | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | SEM ACCOMM | FULL YEAR | SEM ACCOMM |
| Classic Plus | 564,180 | 282,090.00 | 564,180.00 | 282,090.00 | 564,180.00 | 282,090 |
| Classis Hostel | 526,568 | 263,284.00 | 526,568.00 | 263,284.00 | 526,568.00 | 263,284 |
| Premium Hostel | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 | 404,398.40 | 202,199 |
| Regular Hostel | 397,712 | 198,856.00 | 397,712.00 | 198,856.00 | 397,712.00 | 198,856 |
For more Babcock University school fees, check website source
Babcock university school fees payment
The following are the procedures for paying the Babcock University School Fees:
- Login to your student portal by using login credentials.
- Begin registration and choose your hostel, meal plan, and worship centre, then register for classes.
- Go to the Current Charges page to see the entire semester costs and the amount you must pay.
- Proceed to payment by scrolling to the bottom of the current charges page and click the green arrow to process.
- Access the payment window and make payment
- Select a Payment Option by choosing from the list of payment methods available (Visa, MasterCard, and Verve)
- Review payment details and make payment by Card
- Enter your card details as requested and a A One-Time Password (OTP) will be sent to the cardholder’s phone.
- After inputting the OTP, Confirm payment.
- Request Financial Approval.
For more information regarding Babcock University School Fees, visit the school website at https://babcock.edu.ng.
Tips For Paying Babcock University Fees
Here are some tips to help you effectively pay your Babcock University fees:
- Create a complete budget that includes all costs.
- Discuss funding duties with parents/sponsors early on.
- Make use of early payment discounts and multi-student waivers.
- Do proper research about the scholarship programmes and financial aid the university provides.
- Seek the help of a professional to guide you through your academic journey.
- Set up payment reminders to avoid missed deadlines and penalties.
- If you are experiencing difficulties, contact the school bursary to see what options are available.
Frequently Asked Question
How much are Babcock school fees per year?
Babcock University school fees per year depend on the programme and session.
Can I enter Babcock University without a jamb?
Applicant can gain admission using JAMB or apply for Direct Entry
What are the acceptance requirements for Babcock?
- 5 Credits at the GCE/SSCE/NECO Examinations or their equivalent (at not more than 2 sittings)
- Candidates below 15 years of age are advised not to apply.
- Pass the JAMB cut-off mark
Conclusion
In conclusion, the Babcock university school fee is already released and all you need to do is plan your school fees before enrolling for any programme of your choice. If you are confused about anything, contact the admission department and table your questions there.
A.O is a student of economics at Adekunle Ajasin Akungba Akoko University,Ondo state. His love for writing and passion for providing solutions for students in terms of admission, school fees and tips is what drive his passion for writing educational post to guide and direct students.