Federal College of Education, Abeokuta, is a federally owned college of education that is located in Abeokuta, Ogun State. The institution was established in 1976 as a federal advanced teachers college.
The history of Federal College of Education Abeokuta began in 1976 as Advanced Teachers College, in addition to the other teachers colleges that are located in Okene, Pankshin, and Yola in other states in Nigeria, making it the fourth teachers college.
The Federal College of Education, Abeokuta, began its education operation on the site of the popular secondary school Abeokuta Grammar School. The institution began operation in 1977 and got its name changed to the current name it bears, Federal College of Education Abeokuta.
Federal College of Education, after years of conducting educational operations at Abeokuta Grammar School, moved to its permanent site, which is located in Osiele, Abeokuta, upon 644 hectares of land.
In 2023 the Federal College of Education was granted the power to award not only the National Certificate in Education but also the power to award diplomas and degree certificates, and it is the institution in Nigeria that mandates their principal officers to serve for only five years.
The Federal College of Education is driven by its vision to make the college the preferred center of academic excellence in Nigeria and also to produce highly skilled teachers for both primary and secondary schools.
The institution offers affiliated degree courses with the University of Ibadan (UI) and University of Lagos (UNILAG).
Osun state University (UNIOSUN) School fees for undergraduate and postgraduate courses 2026
Modibbo Adama University Cut-off mark,School Fees and Hostel Fee For 2025/2026
Modibbo Adama University Cut-off mark,School Fees and Hostel Fee For 2025/2026
Schools in the Federal College of Education, Abeokuta
● School of Science
● School of Languages
● School of Vocational Studies
● School of Arts & Social Sciences
● School of General Education
● School of Childhood Care and Primary Education Studies, Adult and Non-Formal Education
Courses Offered In Federal College of Education, Abeokuta
Degree-Affiliated Program
● Ed. Primary Education
● B.Ed. Adult and Non-Formal Education
● B.Ed. Educational Management
● B.Ed. Early Childhood Education
● B.Ed. Guidance and Counselling
● B.Sc.Ed. Agricultural Science
● B.Sc.Ed. Home Economics
● B.A.Ed. Fine and Applied Arts
● B.A.Ed. English
● B.A.Ed. French
● B.A.Ed. Christian Religious Studies
● B.Sc.Ed. Economics
● B.A.Ed. Islamic Studies
● B.Sc.Ed. Political Science
● B.A. Ed. Theatre Arts
● B.Sc.Ed. Social Studies and Civic Education
● B.Sc.Ed. Business Education
● B.Sc.Ed. Biology Education
● B.Sc.Ed. Chemistry Education
● B.Sc.Ed. Computer Science Education
● B.Sc.Ed. Mathematics Education
● B.Sc.Ed. Physics Education
● B.Sc.Ed. Health Education
● B.Sc.Ed. Human Kinetics
● B.Sc.Ed. Integrated Science
● B.A. Ed. Arabic Studies
● B.A.Ed. Music Education
● B.Sc. Ed. Library and Information Science
● B.A. Ed. Yoruba Language Education
NCE Courses
● Adult and Non-Formal Education
● Arabic / English
● Arabic / Hausa
● Arabic / Islamic Studies
● Arabic / Social Studies
● Biology / Chemistry
● Biology / Integrated Science
● Biology / Mathematics
● Biology / Physics
● Business Education
● Chemistry / Integrated Science
● Chemistry / Mathematics
● Chemistry / Physics
● Christian Religious Studies / Economics
● Christian Religious Studies / English
● Christian Religious Studies / History
● Christian Religious Studies / Theatre Arts
● Christian Religious Studies / Political Science
● Christian Religious Studies / Social Studies
● Christian Religious Studies / Yoruba
● Computer Education / Physics
● Computer Education / Chemistry
● Computer Education / Economics
● Computer Education / Mathematics
● Computer Education / Integrated Science
● Computer Science Education / Integrated Science
● Computer Science Education / Mathematics
● Computer Science / Economics
● Early Childhood Care Education
● Economics / English
● Economics / History
● Economics / Mathematics
● Economics / Political Science
● Economics / Social Studies
● English / French
● English / Hausa
● English / Igbo
● English / Islamic Studies
● English / Music
● English / Political Science
● English / Social Studies
● English / Theater Arts
● English / Yoruba
● French / Social Studies
● French / Yoruba
● Geography / History
● Hausa / Islamic Studies
● Hausa / Social Studies
● Hausa / Theatre Arts
● Hausa / Yoruba
● Hausa L2 / Social Studies
● Hausa L2 / Yoruba
● Igbo / Yoruba
● Igbo L2 / Social Studies
● Integrated Science / Mathematics Education
● Integrated Science / Physics
● Islamic Studies / Economics
● Islamic Studies / Political Science
● Islamic Studies / Social Studies
● Islamic Studies / Yoruba
● Mathematics / Physics
● Music / Christian Religious Studies
● Music / Social Studies
● Music / Theater Arts
● Music / Yoruba
● Music / Igbo
● Political Science / Islamic Studies
● Primary Education Studies
● Social Studies / Yoruba
● Social Studies / Theatre Arts
● Social Studies / Political Science
● Theater Arts / Islamic Studies
● Theater Arts / Social Studies
● Theater Arts / Yoruba
● Theater Arts / French
● Theater Arts / Igbo
● Theater Arts / Hausa
● Yoruba / Social Studies
● Yoruba L1 / Hausa L2
● English / Igbo L3
● English / Yoruba L5
● Physical and Health Education (Double Major)
● Fine and Applied Arts (Double Major)
● English (Double Major)
● Home Economics (Double Major)
● Integrated Science (Double Major)
● Agricultural Science (Double Major)
● Human Kinetics and Health Education
● Home Economics and Education
Admission Requirements
● A candidate who applied for the NCE program must have at least a 100 UTME score and above.
● Candidates who applied for the B.Sc. affiliated program are required to have a UTME score of 150 and above.
● NCE courses require at least four (4) credits and a pass in O Level in not more than two sittings.
Federal College of Education, Abeokuta: Cut-off mark for all courses
Degree Affiliated Programme Cut-off Mark
| course | cut-off mark |
|---|---|
| ed. primary education | 150 |
| b.ed. adult and non-formal education | 150 |
| b.ed. educational management | 150 |
| b.ed. early childhood education | 150 |
| b.ed. guidance and counselling | 150 |
| b.sc.ed. agricultural science | 160 |
| b.sc.ed. home economics | 150 |
| b.a.ed. fine and applied arts | 150 |
| b.a.ed. english | 160 |
| b.a.ed. french | 150 |
| b.a.ed. christian religious studies | 150 |
| b.sc.ed. economics | 160 |
| b.a.ed. islamic studies | 150 |
| b.sc.ed. political science | 160 |
| b.a. ed. theatre arts | 150 |
| b.sc.ed. social studies and civic education | 150 |
| b.sc.ed. business education | 150 |
| b.sc.ed. biology education | 170 |
| b.sc.ed. chemistry education | 170 |
| b.sc.ed. computer science education | 180 |
| b.sc.ed. mathematics education | 170 |
| b.sc.ed. physics education | 170 |
| b.sc.ed. health education | 150 |
| b.sc.ed. human kinetics | 150 |
| b.sc.ed. integrated science | 160 |
| b.a ed. arabic studies | 150 |
| b.a.ed. music education | 150 |
| b.sc. ed. library and information science | 150 |
| b.a. ed. yoruba language education | 150 |
NCE Programme Cut-off Mark (100 and Above)
| course | cut-off mark |
|---|---|
| adult and non-formal education | 100 |
| arabic / english | 100 |
| arabic / hausa | 100 |
| arabic / islamic studies | 100 |
| arabic / social studies | 100 |
| biology / chemistry | 110 |
| biology / integrated science | 110 |
| biology / mathematics | 110 |
| biology / physics | 110 |
| business education | 100 |
| chemistry / integrated science | 110 |
| chemistry / mathematics | 110 |
| chemistry / physics | 110 |
| christian religious studies / economics | 100 |
| christian religious studies / english | 100 |
| christian religious studies / history | 100 |
| christian religious studies / theatre arts | 100 |
| christian religious studies / political science | 100 |
| christian religious studies / social studies | 100 |
| christian religious studies / yoruba | 100 |
| computer education / physics | 110 |
| computer education / chemistry | 110 |
| computer education / economics | 100 |
| computer education / mathematics | 110 |
| computer education / integrated science | 110 |
| computer science education / integrated science | 110 |
| computer science education / mathematics | 110 |
| computer science / economics | 110 |
| early childhood care education | 100 |
| economics / english | 100 |
| economics / history | 100 |
| economics / mathematics | 110 |
| economics / political science | 100 |
| economics / social studies | 100 |
| english / french | 100 |
| english / hausa | 100 |
| english / igbo | 100 |
| english / islamic studies | 100 |
| english / music | 100 |
| english / political science | 100 |
| english / social studies | 100 |
| english / theatre arts | 100 |
| english / yoruba | 100 |
| french / social studies | 100 |
| french / yoruba | 100 |
| geography / history | 100 |
| hausa / islamic studies | 100 |
| hausa / social studies | 100 |
| hausa / theatre arts | 100 |
| hausa / yoruba | 100 |
| mathematics / physics | 110 |
| music / christian religious studies | 100 |
| music / social studies | 100 |
| music / theatre arts | 100 |
| music / yoruba | 100 |
| primary education studies | 100 |
| integrated science / mathematics education | 110 |
| integrated science / physics | 110 |
| islamic studies / economics | 100 |
| islamic studies / political science | 100 |
| islamic studies / social studies | 100 |
| islamic studies / yoruba | 100 |
| social studies / yoruba | 100 |
| theatre arts / islamic studies | 100 |
| theatre arts / social studies | 100 |
| theatre arts / yoruba | 100 |
| physical and health education (double major) | 100 |
| fine and applied arts (double major) | 100 |
| english (double major) | 100 |
| home economics (double major) | 100 |
| integrated science (double major) | 110 |
| agricultural science (double major) | 110 |
| human kinetics and health education | 100 |
| home economics and education | 100 |
Federal College of Education, Abeokuta School Fees For All Courses 2026/2027
NCE Courses School Fees (Fresh Students)
| Course | Tuition Fee (₦) | Acceptance Fee (₦) | Total School Fees (₦) |
|---|---|---|---|
| Adult and Non-Formal Education | 79,500 | 30,000 | 109,500 |
| Arabic / English | 79,500 | 30,000 | 109,500 |
| Arabic / Hausa | 79,500 | 30,000 | 109,500 |
| Arabic / Islamic Studies | 79,500 | 30,000 | 109,500 |
| Arabic / Social Studies | 79,500 | 30,000 | 109,500 |
| Biology / Chemistry | 79,500 | 30,000 | 109,500 |
| Biology / Integrated Science | 79,500 | 30,000 | 109,500 |
| Biology / Mathematics | 79,500 | 30,000 | 109,500 |
| Biology / Physics | 79,500 | 30,000 | 109,500 |
| Business Education | 79,500 | 30,000 | 109,500 |
| Chemistry / Integrated Science | 79,500 | 30,000 | 109,500 |
| Chemistry / Mathematics | 79,500 | 30,000 | 109,500 |
| Chemistry / Physics | 79,500 | 30,000 | 109,500 |
| Christian Religious Studies / Economics | 79,500 | 30,000 | 109,500 |
| Christian Religious Studies / English | 79,500 | 30,000 | 109,500 |
| Christian Religious Studies / History | 79,500 | 30,000 | 109,500 |
| Christian Religious Studies / Theatre Arts | 79,500 | 30,000 | 109,500 |
| Christian Religious Studies / Political Science | 79,500 | 30,000 | 109,500 |
| Christian Religious Studies / Social Studies | 79,500 | 30,000 | 109,500 |
| Christian Religious Studies / Yoruba | 79,500 | 30,000 | 109,500 |
| Computer Education / Physics | 79,500 | 30,000 | 109,500 |
| Computer Education / Chemistry | 79,500 | 30,000 | 109,500 |
| Computer Education / Economics | 79,500 | 30,000 | 109,500 |
| Computer Education / Mathematics | 79,500 | 30,000 | 109,500 |
| Computer Education / Integrated Science | 79,500 | 30,000 | 109,500 |
| Computer Science Education / Mathematics | 79,500 | 30,000 | 109,500 |
| Computer Science Education / Integrated Science | 79,500 | 30,000 | 109,500 |
| Early Childhood Care Education | 79,500 | 30,000 | 109,500 |
| Economics / English | 79,500 | 30,000 | 109,500 |
| Economics / History | 79,500 | 30,000 | 109,500 |
| Economics / Mathematics | 79,500 | 30,000 | 109,500 |
| Economics / Political Science | 79,500 | 30,000 | 109,500 |
| Economics / Social Studies | 79,500 | 30,000 | 109,500 |
| English / French | 79,500 | 30,000 | 109,500 |
| English / Hausa | 79,500 | 30,000 | 109,500 |
| English / Igbo | 79,500 | 30,000 | 109,500 |
| English / Islamic Studies | 79,500 | 30,000 | 109,500 |
| English / Music | 79,500 | 30,000 | 109,500 |
| English / Political Science | 79,500 | 30,000 | 109,500 |
| English / Social Studies | 79,500 | 30,000 | 109,500 |
| English / Theatre Arts | 79,500 | 30,000 | 109,500 |
| English / Yoruba | 79,500 | 30,000 | 109,500 |
| French / Social Studies | 79,500 | 30,000 | 109,500 |
| French / Yoruba | 79,500 | 30,000 | 109,500 |
| Geography / History | 79,500 | 30,000 | 109,500 |
| Hausa / Islamic Studies | 79,500 | 30,000 | 109,500 |
| Hausa / Social Studies | 79,500 | 30,000 | 109,500 |
| Hausa / Theatre Arts | 79,500 | 30,000 | 109,500 |
| Hausa / Yoruba | 79,500 | 30,000 | 109,500 |
| Integrated Science / Mathematics Education | 79,500 | 30,000 | 109,500 |
| Integrated Science / Physics | 79,500 | 30,000 | 109,500 |
| Islamic Studies / Economics | 79,500 | 30,000 | 109,500 |
| Islamic Studies / Political Science | 79,500 | 30,000 | 109,500 |
| Islamic Studies / Social Studies | 79,500 | 30,000 | 109,500 |
| Islamic Studies / Yoruba | 79,500 | 30,000 | 109,500 |
| Mathematics / Physics | 79,500 | 30,000 | 109,500 |
| Music / Christian Religious Studies | 79,500 | 30,000 | 109,500 |
| Music / Social Studies | 79,500 | 30,000 | 109,500 |
| Music / Theatre Arts | 79,500 | 30,000 | 109,500 |
| Music / Yoruba | 79,500 | 30,000 | 109,500 |
| Political Science / Islamic Studies | 79,500 | 30,000 | 109,500 |
| Primary Education Studies | 79,500 | 30,000 | 109,500 |
| Social Studies / Yoruba | 79,500 | 30,000 | 109,500 |
| Theatre Arts / Islamic Studies | 79,500 | 30,000 | 109,500 |
| Theatre Arts / Social Studies | 79,500 | 30,000 | 109,500 |
| Theatre Arts / Yoruba | 79,500 | 30,000 | 109,500 |
| Physical and Health Education (Double Major) | 79,500 | 30,000 | 109,500 |
| Fine and Applied Arts (Double Major) | 79,500 | 30,000 | 109,500 |
| English (Double Major) | 79,500 | 30,000 | 109,500 |
| Home Economics (Double Major) | 79,500 | 30,000 | 109,500 |
| Integrated Science (Double Major) | 79,500 | 30,000 | 109,500 |
| Agricultural Science (Double Major) | 79,500 | 30,000 | 109,500 |
| Human Kinetics and Health Education | 79,500 | 30,000 | 109,500 |
| Home Economics and Education | 79,500 | 30,000 | 109,500 |
Federal College of Education Abeokuta Returning Students School Fees (NCE)
| Course | School Fees (₦) |
|---|---|
| Adult and Non-Formal Education | 44,000 |
| Arabic / English | 44,000 |
| Arabic / Hausa | 44,000 |
| Arabic / Islamic Studies | 44,000 |
| Arabic / Social Studies | 44,000 |
| Biology / Chemistry | 44,000 |
| Biology / Integrated Science | 44,000 |
| Biology / Mathematics | 44,000 |
| Biology / Physics | 44,000 |
| Business Education | 44,000 |
| Chemistry / Integrated Science | 44,000 |
| Chemistry / Mathematics | 44,000 |
| Chemistry / Physics | 44,000 |
| Christian Religious Studies / Economics | 44,000 |
| Christian Religious Studies / English | 44,000 |
| Christian Religious Studies / History | 44,000 |
| Christian Religious Studies / Theatre Arts | 44,000 |
| Christian Religious Studies / Political Science | 44,000 |
| Christian Religious Studies / Social Studies | 44,000 |
| Christian Religious Studies / Yoruba | 44,000 |
| Computer Education / Physics | 44,000 |
| Computer Education / Chemistry | 44,000 |
| Computer Education / Economics | 44,000 |
| Computer Education / Mathematics | 44,000 |
| Computer Education / Integrated Science | 44,000 |
| Computer Science Education / Mathematics | 44,000 |
| Computer Science Education / Integrated Science | 44,000 |
| Early Childhood Care Education | 44,000 |
| Economics / English | 44,000 |
| Economics / History | 44,000 |
| Economics / Mathematics | 44,000 |
| Economics / Political Science | 44,000 |
| Economics / Social Studies | 44,000 |
| English / French | 44,000 |
| English / Hausa | 44,000 |
| English / Igbo | 44,000 |
| English / Islamic Studies | 44,000 |
| English / Music | 44,000 |
| English / Political Science | 44,000 |
| English / Social Studies | 44,000 |
| English / Theatre Arts | 44,000 |
| English / Yoruba | 44,000 |
| French / Social Studies | 44,000 |
| French / Yoruba | 44,000 |
| Geography / History | 44,000 |
| Hausa / Islamic Studies | 44,000 |
| Hausa / Social Studies | 44,000 |
| Hausa / Theatre Arts | 44,000 |
| Hausa / Yoruba | 44,000 |
| Integrated Science / Mathematics Education | 44,000 |
| Integrated Science / Physics | 44,000 |
| Islamic Studies / Economics | 44,000 |
| Islamic Studies / Political Science | 44,000 |
| Islamic Studies / Social Studies | 44,000 |
| Islamic Studies / Yoruba | 44,000 |
| Mathematics / Physics | 44,000 |
| Music / Christian Religious Studies | 44,000 |
| Music / Social Studies | 44,000 |
| Music / Theatre Arts | 44,000 |
| Music / Yoruba | 44,000 |
| Political Science / Islamic Studies | 44,000 |
| Primary Education Studies | 44,000 |
| Social Studies / Yoruba | 44,000 |
| Theatre Arts / Islamic Studies | 44,000 |
| Theatre Arts / Social Studies | 44,000 |
| Theatre Arts / Yoruba | 44,000 |
| Physical and Health Education (Double Major) | 44,000 |
| Fine and Applied Arts (Double Major) | 44,000 |
| English (Double Major) | 44,000 |
| Home Economics (Double Major) | 44,000 |
| Integrated Science (Double Major) | 44,000 |
| Agricultural Science (Double Major) | 44,000 |
| Human Kinetics and Health Education | 44,000 |
| Home Economics and Education | 44,000 |
Federal College of Education Abeokuta Hostel Fee
Hostel accommodation is available in the Federal College of Education, Abeokuta, and it is open for all students of the institution.
The hostel fee in the Federal College of Education, Abeokuta, is below 20,000 in the institution, but the price still varies. Below are the hostel fees at the Federal College of Education:
● Hall 1 and Block A—N16,000
● Block B—N13,000
● Block D—–N $14,000
● Hall IV Block A-C—N13,000
● Hostel Service Fee—–N1,000
How to pay for Federal College of Education, Abeokuta
● Fresh students (100 level) of the Federal College of Education, Osiele, Abeokuta, are advised to pay their school fees on or before the matriculation day.
● All newly admitted students should make their payment through the official student payment portal.
● Students should visit the portal below to complete their payment: https://pay.fceportal.com
● Alternatively, students may visit the School Bursary Department to process their payment using the same portal.
● New students are required to log in to the student portal using their JAMB registration number and password.
Note:
After completing the school fees payment, students must print their payment receipt from the portal. The receipt will serve as proof of payment and will be required for further registration processes. Other fee components will appear on the payment receipt after successful payment on the portal.
Frequently Asked Questions
● Where is the Federal College of Education? Abeokuta is located
The Federal College of Education, Abeokuta, is located in Osiele, Abeokuta, Ogun State.
● What is the cut-off mark for Federal College of Education, Abeokuta?
The cut-off mark for the Federal College of Education, Abeokuta, is 150 and above for degree-affiliated courses and 100 and above for NCE courses.
● Does Federal College of Education Abeokuta offer degree programs?
Yes, Federal College of Education offers degree-affiliated programs in the institution in affiliation with the University of Ibadan and the University of Lagos.
● Does Federal College of Education Abeokuta offer hostel accommodation?
Yes, Federal College of Education Abeokuta offers hostel accommodation, and it is below N20,000 in the institution.
Conclusion
Federal College of Education, Abeokuta, offers a comprehensive NCE program and also an affiliated degree program, giving them an edge and advantage over other colleges of education in Nigeria. They are also ranked highly amongst all colleges of education in Nigeria.
I will love to be a NigeriaArmy