Osun State University is a public state university that is situated in six different locations in Osogbo, each of which serves as a teaching place for the institution’s faculties.
Osun State University was established in 2006. The university campus spread across six different locations in Osun State is located in Osogbo, Ikire, Okuku, Ifetedo, Ipetu-Ijesha, and Ejibo.
Kano state Polytechnic Courses,Cut-off mark and school fees for all courses 2026/2027
Osun State University currently operates 8 faculties, which include
● College of Science, Engineering, and Technology
● College of Management and SOCIAL Science
● College of Law
● College of Humanities and Culture
● College of Agriculture
● College of Education
● College of Health
● Faculty of Basic Clinical Science
● Faculty of Basic Medical Science
Osun State University (UNIOSUN) School Fees
Osun State University school fees are the necessary part that is essential for students to know, whether they are freshmen or returning.
Osun State University, which recently transitioned to the 2025/2026 session, increased their school fees so that the average tuition fee in the institution is close to N350,000.
When we talk about the increase in UNIOSUN school fees, let’s look at the school fees for undergraduate and postgraduate courses for returning and fresher 2025/2026.
Federal Polytechnic Ado Ekiti Courses,Cut-off mark and School Fees For all courses 2025/2026
Osun State university (UNIOSUN) Undergraduate school fees for all Courses, 2026/2027
| Course | School fees For Fresher (100 level) |
School Fee For Returning Student (200-600 Level |
| 1.Medicine and Surgery | N1,335,000 | N670,500- N713,000 |
| 2.Nursing | N940,500 | N350,500-N393,000 |
| 3.Law | N930,000 | N300,500-N343,000 |
| 4.Common and Islamic Law | N930,000 |
N300,500-N343,000 |
| 5.Crimonlogy and Security Studies | N930,000 | N300,500-N343,000 |
| 6.Peace and Conflict Studies | N930,000 | N300,500-N343,000 |
| 7.Medical Laboratory Science |
N665,500 |
N310,500-N353,000 |
| 8.Radiography | N665,500 | N310,500-N353,000 |
| 9.Environmental Health Science | N517,500 | N260,500-N303,000 |
| 10.Health Information Science | N517,000 | N260,500-N303,000 |
| 11.Nutrition and Dietetics | N517,000 | N260,500-N303,000 |
| 12.Anatomy | N517,000 | N260,000-N303,000 |
| 13.Pharmacology | N517,000 | N260,000-N303,000 |
| 14.Physiology | N517,000 | N260,000-N303,000 |
| 15.Public Health | N517,000 | N260,000-N303,000 |
| 16.Agricultural Engineering | N485,500 | N260,000-N303,000 |
| 17.Civil Engineering | N485,500 | N260,000-N303,000 |
| 18.Chemical Engineering | N485,500 | N260,000-N303,000 |
| 19.Electrical and Electronic Engineering | N485,500 | N260,000-N303,000 |
|
20.Computer Engineering |
N485,500 | N260,000-N303,000 |
| 21.Mechanical Engineering | N485,500 | N260,000-N303,000 |
| 22.Mechatronic | N485,500 | N260,000-N303,000 |
| 23.Building | N485,500 | N260,000-N303,000 |
| 24.Estate Management | N485,500 | N260,000-N303,000 |
| 25.Food Science and Technology | N485,500 | N260,000-N303,000 |
| 26.Statistics | N485,500 | N260,000-N303,000 |
| 27.Animal and Environmental Biology | N485,500 | N260,000-N303,000 |
| 28.Archeitecture | N485,500 | N260,000-N303,000 |
| 29.Biochemistry | N485,500 | N260,000-N303,000 |
| 30.Biotechnology | N485,500 | N260,000-N303,000 |
| 31.Computer Science | N485,500 | N260,000-N303,000 |
| 32.Cybersecurity | N485,500 | N260,000-N303,000 |
| 33.Data Science | N485,500 | N260,000-N303,000 |
| 34.Industrial Chemistry | N485,500 | N260,000-N303,000 |
| 35.Geology | N485,500 | N260,000-N303,000 |
| 36.Industrial Mathematics | N485,500 | N260,000-N303,000 |
| 37.Information Technology | N485,500 | N260,000-N303,000 |
| 38.Information System | N485,500 | N260,000-N303,000 |
| 39.Mathematics | N485,500 | N260,000-N303,000 |
|
40.Microbiology |
N485,500 | N260,000-N303,000 |
| 41.Physics with Electronics | N485,500 | N260,000-N303,000 |
| 42.Plant Biology | N485,500 | N260,000-N303,000 |
| 43.Quantity Surveying | N485,500 | N260,000-N303,000 |
| 44.Science Laboratory Technology | N485,500 | N260,000-N303,000 |
| 45.Software Engineering | N485,500 | N260,000-N303,000 |
| 46.Urban and Regional Planning | N485,500 | N260,000-N303,000 |
| 47.Zoology | N485,500 | N260,000-N303,000 |
| 48.Arabic Language and Literature |
N421,500 |
N210,000-N253,000 |
|
49.Islamic Studies |
N421,500 | N210,000-N253,000 |
| 50.Philosophy | N421,000 | N210,000-N253,000 |
| 51.Theatre Arts | N421,000 | N210,000-N253,000 |
| 52.Tourism Studies | N465,500 | N210,000-N253,000 |
| 53.Theatre Arts | N421,500 | N210,000-N253,000 |
|
54.Yoruba |
N421,500 | N210,000-N253,000 |
| Course | School Fee For Fresher (100Level) | School Fee For Returning students (200-600 level) |
| 55.Religion Studies | N421,500 | N210,000-N253,000 |
| 56.English and International Studies | N421,500 | N210,000-N253,000 |
| 57.French and International Studies | N421,500 | N210,000-N253,000 |
|
58.History and International Studies |
N421,500 | N210,000-N253,000 |
| 59.Linguistics and Communication Studies | N421,500 | N210,000-N253,000 |
| 60.Library and Information Science | N421,500 | N210,000-N253,000 |
| 61.Advertising | N421,500 | N210,000-N253,000 |
| 62.Broadcasting | N421,500 | N210,000-N253,000 |
| 63.Journalism and Media Studies | N421,500 | N210,000-N253,000 |
| 64.Mass Communication | N421,500 | N210,000-N253,000 |
| 65.Public Relations | N421,500 | N210,000-N253,000 |
| 66.Social Statistics | N410,000 | N260,500-N303,000 |
| 67.Economics | N410,000 | N260,500-N303,000 |
| 68.Entrepreneurship | N410,000 | N260,500-N303,000 |
| 69.Geography | N410,000 | N260,500-N303,000 |
| 70.Industrial Relations and Personnel Management | N410,000 | N260,500-N303,000 |
| 71.International Relations and Diplomacy | N410,000 | N260,500-N303,000 |
| 72.Political Science and International Relations | N410,000 | N260,500-N303,000 |
| 73.Psychology | N410,000 | N260,500-N303,000 |
| 74.Public Administration | N410,000 | N260,500-N303,000 |
| 75.Sociology | N410,000 | N260,500-N303,000 |
| 76.Social Work | N410,000 | N260,500-N303,000 |
| 77.Marketing | N410,000 | N260,500-N303,000 |
| 78.Accounting | N410,000 | N260,500-N303,000 |
| 79.Banking and Finance | N410,000 | N260,500-N303,000 |
| 78.Business Administration | N410,000 | N260,500-N303,000 |
| 79.Cooperative and Rural Development | N410,000 | N260,500-N303,000 |
| 80.Demography and Social Statistics | N410,000 | N260,500-N303,000 |
| 81.Fisheries and Aquaculture | N370,000 | N250,500-N303,000 |
| 82.Forestry | N370,000 | N250,500-N303,000 |
| 83.Wildlife Management | N370,000 | N250,500-N303,000 |
| 84.Agricultural Economics | N370,000 | N250,500-N303,000 |
| 85.Agricultural Economics and Extension | N370,000 | N250,500-N303,000 |
| 86.Agricultural Extension and Rural Development | N370,000 | N250,500-N303,000 |
| 87.Agronomy | N370,000 | N250,500-N303,000 |
| 88.Animal Science | N370,000 | N250,500-N303,000 |
| 89.English Education | N350,000 | N210,000-N253,000 |
| 90.Adult and Continuing Education | N350,000 | N210,000-N253,000 |
| 91.Educational Management | N350,000 | N210,000-N253,000 |
| 92.Guidance and Coundelling | N350,000 | N210,000-N253,000 |
| 93.Business Education | N350,000 | N210,000-N253,000 |
| 94.Educational Technology | N350,000 | N210,000-N253,000 |
| 95.Computer Education | N350,000 | N210,000-N253,000 |
|
96.Biology Education |
N350,000 | N210,000-N253,000 |
| 97.Mathematics Education | N350,000 | N210,000-N253,000 |
| 98.Physics Education | N350,000 | N210,000-N253,000 |
| 99.Chemistry Education | N350,000 | N210,000-N253,000 |
| 100.Economics Education | N350,000 | N210,000-N253,000 |
| 101.English Education | N350,000 | N210,000-N253,000 |
| 102.Political Science Education | N350,000 | N210,000-N253,000 |
UNIOSUN Postgraduate School Fees For 2026/2027
| Fee Item | M.A | M.Sc | Professional Masters |
|---|---|---|---|
| Acceptance Fee | ₦50,000 | ₦50,000 | ₦50,000 |
| Medical | ₦10,000 | ₦10,000 | ₦10,000 |
| Bench Fee | — | ₦50,000 | — |
| Exam Fee | ₦60,000 | ₦60,000 | ₦60,000 |
| Matriculation Fee | ₦2,500 | ₦2,500 | ₦2,500 |
| Turnitin | ₦7,500 | ₦7,500 | ₦7,500 |
| ICT | ₦10,000 | ₦10,000 | ₦10,000 |
| Prospectus | ₦10,000 | ₦10,000 | ₦10,000 |
| Thesis Supervision (One-off) | ₦30,000 | ₦30,000 | ₦30,000 |
| Tuition | ₦200,000 | ₦200,000 | ₦250,000 |
| TOTAL | ₦380,000 | ₦430,000 | ₦430,000 |
Portal Access Fee: ₦2,000 per session
Ph.D PROGRAMMES (Fresh Students)
| Fee Item | Arts/Social Sciences | Science/Engineering |
|---|---|---|
| Acceptance Fee | ₦50,000 | ₦50,000 |
| Medical | ₦10,000 | ₦10,000 |
| Bench Fee | — | ₦50,000 |
| Exam Fee | ₦70,000 | ₦70,000 |
| Matriculation Fee | ₦2,500 | ₦2,500 |
| Turnitin | ₦7,500 | ₦7,500 |
| ICT | ₦10,000 | ₦10,000 |
| Prospectus | ₦10,000 | ₦10,000 |
| Tuition | ₦200,000 | ₦200,000 |
| Thesis Supervision (One-off) | ₦50,000 | ₦50,000 |
| TOTAL | ₦410,000 | ₦460,000 |
Portal Access Fee: ₦2,000 per session
POSTGRADUATE DIPLOMA (PGD) — Fresh Students
| Fee Item | Education/Management | Science/Engineering |
|---|---|---|
| Acceptance Fee | ₦50,000 | ₦50,000 |
| Medical | ₦10,000 | ₦10,000 |
| Bench Fee | — | ₦50,000 |
| Exam Fee | ₦60,000 | ₦60,000 |
| Matriculation Fee | ₦2,500 | ₦2,500 |
| Turnitin | ₦7,500 | ₦7,500 |
| ICT | ₦10,000 | ₦10,000 |
| Prospectus | ₦10,000 | ₦10,000 |
| Tuition | ₦120,000 | ₦120,000 |
| TOTAL | ₦270,000 | ₦320,000 |
Schools Fees of Postgraduate Students
MASTER’S PROGRAMMES (Returning Students)
| Fee Item | M.A | M.Sc | Professional Masters |
|---|---|---|---|
| Bench Fee | — | ₦50,000 | — |
| Exam Fee | ₦60,000 | ₦60,000 | ₦60,000 |
| Turnitin | ₦7,500 | ₦7,500 | ₦7,500 |
| ICT | ₦10,000 | ₦10,000 | ₦10,000 |
| Thesis Supervision (One-off) | ₦30,000 | ₦30,000 | ₦30,000 |
| Tuition | ₦200,000 | ₦200,000 | ₦250,000 |
| TOTAL | ₦307,500 | ₦357,500 | ₦357,500 |
Ph.D PROGRAMMES (Returning Students)
| Fee Item | Arts/Social Sciences | Science/Engineering |
|---|---|---|
| Bench Fee | — | ₦50,000 |
| Exam Fee | ₦70,000 | ₦70,000 |
| Turnitin | ₦7,500 | ₦7,500 |
| ICT | ₦10,000 | ₦10,000 |
| Thesis Supervision (One-off) | ₦50,000 | ₦50,000 |
| Tuition | ₦200,000 | ₦200,000 |
| TOTAL | ₦337,500 | ₦387,500 |
PGD — Returning Students
| Fee Item | Education/Management | Science/Engineering |
|---|---|---|
| Bench Fee | — | ₦50,000 |
| Exam Fee | ₦60,000 | ₦60,000 |
| Turnitin | ₦7,500 | ₦7,500 |
| ICT | ₦10,000 | ₦10,000 |
| Tuition | ₦120,000 | ₦120,000 |
| TOTAL | ₦197,500 | ₦247,500 |
UNIOSUN Hostel Fee
The question many will ask is why the hostel fee is included when the main focus is on UNIOSUN school fees. The main reason for this is that the hostel fee is compulsory at UNIOSUN, although you might opt out for your privacy.
The hostel at UNIOSUN is good, and the environment is convenient, and there is water in the hostel for students’ convenience. Beds are also made available at the hostel, but not all, so there might be a need for you to come with your own bed.
Like many institutions in Nigeria, the hostel is separated into male and female hostels, so there is no mixing, and the hostel is located both inside and outside the school premises.
UNIOSUN Hostel is located in two locations, which are Osogbo and Okuku. UNIOSUN offered the cheapest university hostel fee until the university began to introduce a hike in the fee.
The hostel fee increment in UNIOSUN started from N80,000 to N120,000 to the final increment of N150,000.
For budgeting of the hostel fee in UNIOSUN, students are advised to have at least N150,000 and above, and it should be noted that without paying the hostel fee, there is no registration.
How to pay UNIOSUN school fees
● Go to the University Portal at http://www.uniosun.edu.ng and scroll to the students menu, click on undergraduate, and log in using your matriculation number and password or use your JAMB registration for new students.
● On the portal, click on “payment account,” and on the list of options, you will see “fund your payment account” by selecting different methods of payment.
● To fund your account in the fund your payment account section, enter the amount that you want to fund the account with and click on “process payment.”
● Upon clicking on “process payment,” you will be redirected to the payment confirmation page to ensure that what you input is correct and also ensure that you take note of the reference number.
● Upon confirmation, input your card details and click on “pay” to make the payment.
● After the payment, go back to your portal to make your payment with the funded account.
● You can check your payment to see whether it is paid by checking the payment history.
Frequently Asked Questions
●What is the average school fee for undergraduates at UNIOSUN for 2026?
The average school fees for undergraduates in UNIOSUN range from N200,000-N1,000,000 depending on the course.
● Are there additional fees paid at UNIOSUN?
Yes, additional fees are paid at UNIOSUN aside from school fees that are paid in the institution.
● Does UNIOSUN charge different fees for science and non-science courses?
Yes, fees paid in UNIOSUN differ from course to course and even faculty.
● Is accommodation included in UNIOSUN school fees?
Don’t be deceived by the exorbitant school fee; the hostel fee is not included in the school fee.
Conclusion
The reality is based on the fact that UNIOSUN school fees are quite expensive and might not be the best choice for any students who are not financially capable of handling the bill; consider your option and see if you can pay the bill.
Can a graduate from Grace college of education osogbo 2025/2026 pursue Degree in uniosun