Kano State Polytechnic is a state-owned polytechnic that is owned by the state government of Kano State. Kano State Polytechnic is located in Kano, and the institution was established in 1975.
Kano State Polytechnic is one of the most advanced polytechnics in Nigeria, with over 20,000 students across all its programs and 2,500 staff, which comprise the administrative and academic staff.
Kano State Polytechnic has attained a level of prominence among polytechnics in Nigeria and has secured accreditation from NBTE and ASUP.
One of the best things that Kano State Polytechnic has is an E-library section for its students and also the opportunity to explore the prestigious Bayero University Kano, which is located alongside the polytechnic.
Kwara state Polytechnic Courses,Cut-off mark and School fees for all Courses 2026/2027
Federal Polytechnic Oko Courses,Cut-off mark and School Fees for 2026/2027
Federal Polytechnic Bida Courses,Cut-off mark and school fees for all courses 2025/2026
Schools in Kano State Polytechnic
● School of Technology
● School of Management Studies
● School of Environmental Studies
● School of Rural Technology and Environmental Development
● Innovation and Vocational Entrepreneurship Institute
● School of Continuing Education and Postgraduate Studies
● School of Basic and Remedial Studies
Kano State Polytechnic Courses
ND program courses
● Mass Communication
● Business Administration and Management
● Procurement and Supply Chain Management
● Marketing
● Building Technology
● Cooperative Economics and Management
● Art and Industrial Design
● Cooperative Economics and Management
● Public Administration
● Science Laboratory Technology
● Accountancy
● Quantity Surveying
● Pharmaceutical Technology
● Surveying and Geo-informatics
● Social Development
● Mechatronics and Engineering Technology
● Public Administration (Sorted)
● Library and Information Science
● Home and Rural Economics
● Estate Management
● Statistics
● Urban and Regional Planning
● Taxation
● Leisure and Tourism Management
● Office Technology and Management
● Printing Technology
● Computer Science
● Textile Technology
● Architectural Technology
● Electrical/Electronic Engineering Technology
● Business Administration and Management
● Civil Engineering Technology
● Hospital Management
● Banking and Finance
● Local Government Studies
● Computer Engineering Technology
● Mechanical Engineering Technology
● Fashion Design and Clothing Technology
● Welding and Fabrication Technology
HND Program Courses
● Hospitality Management
- Pharmaceutical Technology
- Networking & Cloud Computing
- Art & Industrial Design (Graphics Design)
- Fashion and Clothing Technology
- Social Development (Welfare)
- Electrical & Electronics Engineering (Power)
- Accountancy
- Statistics
- Banking & Finance
- Cooperative Economics & Management
- Quantity Surveying
- Local Government Studies
- Art & Industrial Design (Painting Design)
- Science Laboratory Technology (Physics/Electronics)
- Social Development (Community Development)
- Procurement & Supply Chain Management
- Science Laboratory Technology (Biochemistry)
- Civil Engineering Technology
- Business Administration & Management (Sorted)
- Architectural Technology
- Building Technology
- Software and Web Development
- Mechanical Engineering Technology (Plant/Power)
- Electrical & Electronics Engineering (Telecoms/Electronics)
- Printing Technology
- Computer Science
- Public Administration
- Science Laboratory Technology (Chemistry)
- Office Technology & Management
- Business Administration & Management
- Art & Industrial Design (Ceramic Design)
- Marketing
- Science Laboratory Technology (Biology/Microbiology)
- Art & Industrial Design (Textiles Design)
Kano State Polytechnic Admission Requirements
● Candidate must have at least five O-level credit passes in their WAEC, NECO, or NABTEB in not more than two sittings.
● Candidate must have scored 100 and above in their UTME.
● Applicants to OND programs must have chosen the university as their first choice.
● A candidate who applied for the HND program must possess an ND in a related chosen field for the HND.
● HND applicant must have completed 1 year of industrial training.
Kano State Polytechnic cut-off mark for all courses
| Programme | Cut-off Mark |
|---|---|
| Architectural Technology | 110 |
| Building Technology | 100 |
| Estate Management | 100 |
| Surveying & Geo-Informatics | 100 |
| Quantity Surveying | 100 |
| Urban & Regional Planning | 100 |
| Business Administration | 100 |
| Local Government Studies | 100 |
| Social Development | 100 |
| Home & Rural Economics | 100 |
| Public Administration | 100 |
| Arts & Industrial Design | 100 |
| Civil Engineering Technology | 120 |
| Computer Engineering | 120 |
| Computer Science | 140 |
| Electrical / Electronics | 120 |
| Fashion Design | 120 |
| Hospitality Management | 100 |
| Mechanical Engineering | 100 |
| Mechatronics Engineering | 100 |
| Pharmaceutical Technology | 140 |
| Printing Technology | 100 |
| Science Laboratory Technology | 140 |
| Textile Technology | 100 |
| Tourism Management | 100 |
| Welding & Fabrication | 100 |
| Automobile Technology | 100 |
| Woodwork Technology | 100 |
| Metalwork Technology | 100 |
| Accountancy | 100 |
| Banking & Finance | 100 |
| Business Administration & Management | 140 |
| Cooperative Economics & Management | 100 |
| Marketing | 100 |
| Procurement, Supply & Chain Management | 100 |
| Office Technology & Management | 100 |
| Mass Communication | 140 |
| Library & Information Science | 110 |
| Taxation | 100 |
Kano State Polytechnic School Fees For ND and HND Programme 2026/2027
Kano State Polytechnic ND Programme School Fees
| ND Course | Fresh (Indigene) | Fresh (Non-Indigene) | Fresh (Non-Nigerian) | Returning (Indigene) | Returning (Non-Indigene) | Returning (Non-Nigerian) | Spillover (Indigene) | Spillover (Non-Indigene) | Spillover (Non-Nigerian) |
|---|---|---|---|---|---|---|---|---|---|
| Mass Communication | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Business Administration and Management | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Procurement and Supply Chain Management | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Marketing | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Building Technology | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Cooperative Economics and Management | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Art and Industrial Design | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Public Administration | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Science Laboratory Technology | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Accountancy | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Quantity Surveying | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Pharmaceutical Technology | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Surveying and Geo-informatics | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Social Development | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Mechatronics Engineering Technology | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Library and Information Science | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Estate Management | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Computer Science | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Mechanical Engineering Technology | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Electrical/Electronic Engineering Technology | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Civil Engineering Technology | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Banking and Finance | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Fashion Design and Clothing Technology | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
| Welding and Fabrication Technology | ₦10,275 | ₦62,850 | ₦102,850 | ₦9,550 | ₦61,000 | ₦102,850 | ₦5,175 | ₦31,500 | ₦51,500 |
Kano State Polytechnic HND School Fees (2026/2027)
| HND Course | Fresh (Indigene) | Fresh (Non-Indigene) | Fresh (Non-Nigerian) | Returning (Indigene) | Returning (Non-Indigene) | Returning (Non-Nigerian) | Spillover (Indigene) | Spillover (Non-Indigene) | Spillover (Non-Nigerian) |
|---|---|---|---|---|---|---|---|---|---|
| Accountancy | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Business Administration and Management | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Banking and Finance | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Marketing | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Procurement and Supply Chain Management | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Public Administration | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Mass Communication | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Computer Science | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Statistics | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Science Laboratory Technology | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Pharmaceutical Technology | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Civil Engineering Technology | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Mechanical Engineering Technology | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Electrical/Electronic Engineering Technology | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Architectural Technology | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Building Technology | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Quantity Surveying | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Printing Technology | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Office Technology and Management | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
| Art and Industrial Design | ₦11,800 | ₦65,000 | ₦105,000 | ₦10,500 | ₦63,000 | ₦103,000 | ₦6,050 | ₦32,500 | ₦52,500 |
Other fees paid in Kano State Polytechnic
- Registration—₦5,000
- Examinations—₦4,200
- Games — ₦1,000—₦1,000
- Library—₦2,000
- ID Card—₦1,000
- Credentials Verification—₦1,500
- Prospectus—₦1,000
- Medical Fee—₦2,500
- Technology Fee—₦3,000
- Endowment—₦1,000
- Entrepreneurship Development—₦2,000
- SIWES—₦1,000
Kano State Polytechnic Hostel fee
Accommodation is available at Kano State Polytechnic, but according to information from students in the institution, not all schools in the institution have a hostel.
Based on the information circulating on the internet, hostel fees for those in the Kano State Polytechnic who have hostels vary and depend on the school.
Hostel fees at Kano State Polytechnic can vary from N16,000 to N50,000 depending on factors like the type of hostel, with postgraduate hostels having the highest hostel fee among these fees.
Frequently Asked Questions
● Where is Kano State Polytechnic located?
Kano State Polytechnic is located in Kano State alongside Bayero University Kano, spreading its campus across the state, which hosts its multiple schools of study.
● Is Kano State Polytechnic a federal or state institution?
Kano State Institution is a federally owned institution that is owned and controlled by the Kano State Government.
● Is Kano State Polytechnic accredited?
Kano State Polytechnic is a fully accredited institution by NBTE and also relevant accreditation bodies in Nigeria.
● What is the JAMB cut-off mark for Kano State?
The Kano State Polytechnic JAMB cut-off mark for all courses is 100, but it can be higher for competitive courses.
● Is there POST-UTME screening at Kano State Polytechnic?
Yes, Kano State Polytechnic conducts POST-UTME screening for its admission.
Conclusion
Kano State Polytechnic is one of the best polytechnics in the northern part of the country because of its reputation for offering quality courses in the institution, plus the school fees paid in the institution are cheap compared to the quality offered in the institution.