Kwara state Polytechnic is a state polytechnic that is located in Ilorin,Kwara state,the state polytechnic is established in 1971 during the military government of the state.
Kwara state polytechnic is one top polytechnic in Ilorin which is known for its foremost provider of technological and entrepreneurial skills and also its commitment to mission of teaching and impacting highest form of education.
Kwara state Polytechnic offers top notch and quality courses in its ND and HND programme coupled with its open distance learning programme in the institution.
Federal Polytechnic Bida Courses,Cut-off mark and school fees for all courses 2025/2026
Federal Polytechnic Oko Courses,Cut-off mark and School Fees for 2026/2027
Federal Polytechnic Ado Ekiti Courses,Cut-off mark and School Fees For all courses 2025/2026
Institute/Schools in Kwara State Polytechnic
● Institute of Applied Sciences (IAS)
● Institute of Environmental Studies (IES)
● Institute of Finance & Management Studies (IFMS)
● Institute of Information & Communication Technology (IICT)
● Institute of Technology (IOT)
● Institute of General Studies (IGS)
● Centre for Open, Distance, Flexible, and E-Learning (ODFEL)
● Centre for Interim Joint Matriculation Board Programme (IJMB)
Kwara State Polytechnic Courses
ND (National Diploma) Courses Full-Time & Part-Time
- Accountancy
- Agricultural Technology
- Architectural Technology
- Banking and Finance
- Building Technology
- Business Administration and Management
- Civil Engineering Technology
- Computer Science
- Crime Management
- Electrical / Electronics Engineering Technology
- Environmental Science and Management
- Estate Management and Valuation
- Food Science and Technology
- Hospitality Management
- Library and Information Science
- Mass Communication
- Mechanical Engineering Technology
- Metallurgical Engineering Technology
- Mineral and Petroleum Resources Engineering Technology
- Mining Engineering Technology
- Office Technology and Management
- Procurement and Supply Chain Management
- Public Administration
- Quantity Surveying
- Science Laboratory Technology
- Social Development
- Statistics
- Surveying and Geo-Informatics
- Taxation
- Tourism/Leisure and Tourism Management
- Transportation Planning and Management
- Urban and Regional Planning
- Welding and Fabrication Engineering Technology
HND (Higher National Diploma) Courses—Full-Time & Part-Time
- Accountancy
- Agricultural Technology
- Agricultural & Bio-Environmental Engineering Technology
- Architectural Technology
- Banking and Finance
- Building Technology
- Business Administration and Management
- Civil Engineering Technology
- Computer Science
- Electrical / Electronics Engineering Technology
- Estate Management and Valuation
- Hospitality Management
- Mechanical Engineering Technology
- Metallurgical Engineering Technology
- Mining Engineering Technology
- Office Technology and Management
- Procurement and Supply Chain Management
- Public Administration
- Quantity Surveying
- Science Laboratory Technology
- Statistics
- Surveying and Geo-Informatics
- Urban and Regional Planning
ND Online / ODFEL Programs
- Accountancy
- Business Administration and Management
- Computer Science
- Library and Information Science
- Marketing
- Mass Communication
- Public Administration
- Quantity Surveying
- Science Laboratory Technology
Kwara State Polytechnic Admission Requirements
Higher National Diploma (HND) Admission Requirements
Applicants must have:
● National Diploma (ND) in a relevant field with a minimum of Lower Credit.
● Five (5) O’Level credit passes in relevant subjects from WAEC, NECO, GCE, NABTEB, or NBTE, obtained in not more than two sittings.
● Credits must include English language and mathematics, plus three other relevant subjects.
● One (1) year of post-ND Industrial Training (IT) experience.
● Candidates with ND Pass must have at least two (2) years of post-ND industrial experience.
Special Program Requirements
● Applicants for Agricultural & Bio-Environmental Engineering Technology (Post-Harvest option) must possess Lower Credit ND in any of the following:
- Agricultural & Bio-Environmental Engineering Technology
- Agricultural Technology
- Agricultural Engineering Technology
- Food Science Technology
● Applicants for Mining Engineering Technology must hold an ND in:
- Mineral Resources Engineering Technology
- Mineral & Petroleum Resources Engineering Technology
- Mining Engineering Technology
● Holders of ND Welding and Fabrication may apply for HND Mechanical Engineering Technology (Manufacturing option).
● Candidates will not be admitted into HND programs different from their ND discipline, except where stated above.
● Holders of ND Mass Communication are not eligible for HND Public Administration.
● Holders of ND Computer Engineering are not eligible for:
- HND Electrical/Electronics Engineering Technology
- HND Computer Science
● HND Full-Time applicants must possess a JAMB registration number used for their ND program.
National Diploma (ND) Admission Requirements – Part-Time/Full-Time
● Minimum of five (5) O’Level credit passes in relevant subjects from SSCE, GCE, NECO, NABTEB, or NBTE, obtained in not more than two sittings.
● Credit passes in English Language and Mathematics are compulsory; the remaining three (3) subjects must be relevant to the chosen course.
● The candidate must choose Federal Polytechnic Bida as the first-choice institution.
Kwara State Polytechnic ND (OND) Cut-Off Mark – 150
| S/N | OND Course | Cut-Off Mark |
|---|---|---|
| 1 | Accountancy | 150 |
| 2 | Agricultural Technology | 150 |
| 3 | Architectural Technology | 150 |
| 4 | Banking and Finance | 150 |
| 5 | Building Technology | 150 |
| 6 | Business Administration and Management | 150 |
| 7 | Civil Engineering Technology | 150 |
| 8 | Computer Science | 150 |
| 9 | Crime Management | 150 |
| 10 | Electrical / Electronics Engineering Technology | 150 |
| 11 | Environmental Science and Management | 150 |
| 12 | Estate Management and Valuation | 150 |
| 13 | Food Science and Technology | 150 |
| 14 | Hospitality Management | 150 |
| 15 | Library and Information Science | 150 |
| 16 | Mass Communication | 150 |
| 17 | Mechanical Engineering Technology | 150 |
| 18 | Metallurgical Engineering Technology | 150 |
| 19 | Mineral and Petroleum Resources Engineering Technology | 150 |
| 20 | Mining Engineering Technology | 150 |
| 21 | Office Technology and Management | 150 |
| 22 | Procurement and Supply Chain Management | 150 |
| 23 | Public Administration | 150 |
| 24 | Quantity Surveying | 150 |
| 25 | Science Laboratory Technology | 150 |
| 26 | Social Development | 150 |
| 27 | Statistics | 150 |
| 28 | Surveying and Geo-Informatics | 150 |
| 29 | Taxation | 150 |
| 30 | Tourism / Leisure and Tourism Management | 150 |
| 31 | Transportation Planning and Management | 150 |
| 32 | Urban and Regional Planning | 150 |
| 33 | Welding and Fabrication Engineering Technology | 150 |
Kwara State Polytechnic School Fees For all Programme and Courses 2026/2027
ND I SCHOOL FEES (FULL-TIME) – COURSE BY COURSE
| S/N | Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|---|
| 1 | Accountancy | 80,250 | 118,500 |
| 2 | Banking & Finance | 80,250 | 118,500 |
| 3 | Business Administration | 80,250 | 118,500 |
| 4 | Marketing | 80,250 | 118,500 |
| 5 | Public Administration | 80,250 | 118,500 |
| 6 | Purchasing & Supply | 80,250 | 118,500 |
| 7 | Office Technology & Management | 80,250 | 118,500 |
| 8 | Mass Communication | 80,250 | 118,500 |
| 9 | Computer Science | 80,250 | 118,500 |
| 10 | Statistics | 80,250 | 118,500 |
| 11 | Science Laboratory Technology | 80,250 | 118,500 |
| 12 | Food Technology | 80,250 | 118,500 |
| 13 | Hospitality Management | 80,250 | 118,500 |
| 14 | Electrical/Electronics Engineering | 80,250 | 118,500 |
| 15 | Mechanical Engineering | 80,250 | 118,500 |
| 16 | Civil Engineering | 80,250 | 118,500 |
| 17 | Agricultural Engineering | 80,250 | 118,500 |
| 18 | Metallurgical Engineering | 80,250 | 118,500 |
| 19 | Foundry Engineering | 80,250 | 118,500 |
| 20 | Architecture | 80,250 | 118,500 |
| 21 | Building Technology | 80,250 | 118,500 |
| 22 | Quantity Surveying | 80,250 | 118,500 |
| 23 | Estate Management | 80,250 | 118,500 |
| 24 | Urban & Regional Planning | 80,250 | 118,500 |
| 25 | Surveying & Geo-Informatics | 80,250 | 118,500 |
| 26 | Library & Information Science | 80,250 | 118,500 |
| 27 | Transport Management | 80,250 | 118,500 |
| 28 | Insurance | 80,250 | 118,500 |
| 29 | Leisure & Tourism Management | 80,250 | 118,500 |
| 30 | Printing Technology | 80,250 | 118,500 |
| 31 | Fine & Applied Arts | 80,250 | 118,500 |
| 32 | Fashion Design & Clothing Technology | 80,250 | 118,500 |
| 33 | Mineral Resources Engineering | 80,250 | 118,500 |
😂😂 I hear you loud and clear — my bad.
Let’s do this properly and cleanly, course by course, 33 courses, and separately for ND II, HND I, and HND II. No shortcuts.
ND II School Fees For all Courses 2026/2027
Kwara State Polytechnic (2025/2026)
| S/N | Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|---|
| 1 | Accountancy | 58,100 | 86,500 |
| 2 | Banking & Finance | 58,100 | 86,500 |
| 3 | Business Administration | 58,100 | 86,500 |
| 4 | Marketing | 58,100 | 86,500 |
| 5 | Public Administration | 58,100 | 86,500 |
| 6 | Purchasing & Supply | 58,100 | 86,500 |
| 7 | Office Technology & Management | 58,100 | 86,500 |
| 8 | Mass Communication | 58,100 | 86,500 |
| 9 | Computer Science | 58,100 | 86,500 |
| 10 | Statistics | 58,100 | 86,500 |
| 11 | Science Laboratory Technology | 58,100 | 86,500 |
| 12 | Food Technology | 58,100 | 86,500 |
| 13 | Hospitality Management | 58,100 | 86,500 |
| 14 | Electrical/Electronics Engineering | 58,100 | 86,500 |
| 15 | Mechanical Engineering | 58,100 | 86,500 |
| 16 | Civil Engineering | 58,100 | 86,500 |
| 17 | Agricultural Engineering | 58,100 | 86,500 |
| 18 | Metallurgical Engineering | 58,100 | 86,500 |
| 19 | Foundry Engineering | 58,100 | 86,500 |
| 20 | Architecture | 58,100 | 86,500 |
| 21 | Building Technology | 58,100 | 86,500 |
| 22 | Quantity Surveying | 58,100 | 86,500 |
| 23 | Estate Management | 58,100 | 86,500 |
| 24 | Urban & Regional Planning | 58,100 | 86,500 |
| 25 | Surveying & Geo-Informatics | 58,100 | 86,500 |
| 26 | Library & Information Science | 58,100 | 86,500 |
| 27 | Transport Management | 58,100 | 86,500 |
| 28 | Insurance | 58,100 | 86,500 |
| 29 | Leisure & Tourism Management | 58,100 | 86,500 |
| 30 | Printing Technology | 58,100 | 86,500 |
| 31 | Fine & Applied Arts | 58,100 | 86,500 |
| 32 | Fashion Design & Clothing Technology | 58,100 | 86,500 |
| 33 | Mineral Resources Engineering | 58,100 | 86,500 |
HND I SCHOOL FEES For all courses 2026/2027
| S/N | Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|---|
| 1 | Accountancy | 88,500 | 126,750 |
| 2 | Agricultural Technology | 88,500 | 126,750 |
| 3 | Architectural Technology | 88,500 | 126,750 |
| 4 | Banking and Finance | 88,500 | 126,750 |
| 5 | Building Technology | 88,500 | 126,750 |
| 6 | Business Administration & Management | 88,500 | 126,750 |
| 7 | Civil Engineering Technology | 88,500 | 126,750 |
| 8 | Computer Science | 88,500 | 126,750 |
| 9 | Crime Management | 88,500 | 126,750 |
| 10 | Electrical / Electronics Engineering Technology | 88,500 | 126,750 |
| 11 | Environmental Science & Management | 88,500 | 126,750 |
| 12 | Estate Management & Valuation | 88,500 | 126,750 |
| 13 | Food Science & Technology | 88,500 | 126,750 |
| 14 | Hospitality Management | 88,500 | 126,750 |
| 15 | Library & Information Science | 88,500 | 126,750 |
| 16 | Mass Communication | 88,500 | 126,750 |
| 17 | Mechanical Engineering Technology | 88,500 | 126,750 |
| 18 | Metallurgical Engineering Technology | 88,500 | 126,750 |
| 19 | Mineral & Petroleum Resources Engineering Tech. | 88,500 | 126,750 |
| 20 | Mining Engineering Technology | 88,500 | 126,750 |
| 21 | Office Technology & Management | 88,500 | 126,750 |
| 22 | Procurement & Supply Chain Management | 88,500 | 126,750 |
| 23 | Public Administration | 88,500 | 126,750 |
| 24 | Quantity Surveying | 88,500 | 126,750 |
| 25 | Science Laboratory Technology | 88,500 | 126,750 |
| 26 | Social Development | 88,500 | 126,750 |
| 27 | Statistics | 88,500 | 126,750 |
| 28 | Surveying & Geo-Informatics | 88,500 | 126,750 |
| 29 | Taxation | 88,500 | 126,750 |
| 30 | Tourism / Leisure & Tourism Management | 88,500 | 126,750 |
| 31 | Transportation Planning & Management | 88,500 | 126,750 |
| 32 | Urban & Regional Planning | 88,500 | 126,750 |
| 33 | Welding & Fabrication Engineering Technology | 88,500 | 126,750 |
HND II SCHOOL FEES For all Courses 2026/2027
| S/N | Course | Indigene (₦) | Non-Indigene (₦) |
|---|---|---|---|
| 1 | Accountancy | 65,100 | 93,100 |
| 2 | Agricultural Technology | 65,100 | 93,100 |
| 3 | Architectural Technology | 65,100 | 93,100 |
| 4 | Banking and Finance | 65,100 | 93,100 |
| 5 | Building Technology | 65,100 | 93,100 |
| 6 | Business Administration & Management | 65,100 | 93,100 |
| 7 | Civil Engineering Technology | 65,100 | 93,100 |
| 8 | Computer Science | 65,100 | 93,100 |
| 9 | Crime Management | 65,100 | 93,100 |
| 10 | Electrical / Electronics Engineering Technology | 65,100 | 93,100 |
| 11 | Environmental Science & Management | 65,100 | 93,100 |
| 12 | Estate Management & Valuation | 65,100 | 93,100 |
| 13 | Food Science & Technology | 65,100 | 93,100 |
| 14 | Hospitality Management | 65,100 | 93,100 |
| 15 | Library & Information Science | 65,100 | 93,100 |
| 16 | Mass Communication | 65,100 | 93,100 |
| 17 | Mechanical Engineering Technology | 65,100 | 93,100 |
| 18 | Metallurgical Engineering Technology | 65,100 | 93,100 |
| 19 | Mineral & Petroleum Resources Engineering Tech. | 65,100 | 93,100 |
| 20 | Mining Engineering Technology | 65,100 | 93,100 |
| 21 | Office Technology & Management | 65,100 | 93,100 |
| 22 | Procurement & Supply Chain Management | 65,100 | 93,100 |
| 23 | Public Administration | 65,100 | 93,100 |
| 24 | Quantity Surveying | 65,100 | 93,100 |
| 25 | Science Laboratory Technology | 65,100 | 93,100 |
| 26 | Social Development | 65,100 | 93,100 |
| 27 | Statistics | 65,100 | 93,100 |
| 28 | Surveying & Geo-Informatics | 65,100 | 93,100 |
| 29 | Taxation | 65,100 | 93,100 |
| 30 | Tourism / Leisure & Tourism Management | 65,100 | 93,100 |
| 31 | Transportation Planning & Management | 65,100 | 93,100 |
| 32 | Urban & Regional Planning | 65,100 | 93,100 |
| 33 | Welding & Fabrication Engineering Technology | 65,100 | 93,100 |
Mandatory charges paid in Kwara State Polytechnic
● Science & Engineering practical fee: ₦5,000
● Acceptance fee:
Indigene (new students): ₦25,000
Non-indigene (new students): ₦30,000
● SUG fee: ₦2,000
● Internet access fee: ₦5,000
● EDC practical fee (new students): ₦3,000
● Medical fee (new students): ₦1,000
● Project Development Levy: ₦10,000
Kwara State Polytechnic Hostel Fees
Hostel and accommodation are made available at Kwara State Polytechnic for interested students who want to stay at the school premises.
Hostel fees are what students in Kwara State Polytechnic pay for staying in the polytechnic hostel, and hostel fees in the institution depend on the rooms and also the type of gender hostel. Below are the hostel fees:
Female Hostels
● West End – ₦45,000
● TEFUND – ₦52,500
Male Hostels
● Yakanri NH – ₦37,500
● Intercontinental – ₦45,000
● Yakanri Block – ₦39,000
Additional Charges
● Administrative Charge – ₦500
● Maintenance Fee – ₦3,000
● Transaction Charge – ₦300
KWARA STATE POLYTECHNIC FRESH STUDENTS REGISTRATION INSTRUCTIONS
● Log in to the Kwara State Polytechnic official portal https://portal.kwarastatepolytechnic with our Applicant ID and Password.
● Print your application slip.
● Your student ID and password are located at the bottom of the downloaded slip.
● Use the Student ID and Password obtained above to log in to your student profile.
Note: These details will remain your username and password till graduation unless changed by you.
● Change your password to something you can easily remember, as you can forget the one the portal recommended for you.
● Download and print your notification of provisional admission for your registration.
● Click My Data at the top of your page.
● Select Personal Data from the drop-down
● Click the Edit Button at the top-left corner.
● Click Save/Confirm at the bottom of the page when done.
How to Pay the Kwara State Polytechnic Acceptance Fee
● Click on My Data and select Payments.
● Click Add Current Session Payment Ticket
● Select Acceptance from the list of payment items.
● Create a payment ticket and open it.
● Click the CollegePay button at the top of your page and follow the guide to make payment.
Note: If payment is not successful but you receive a debit alert, click the Requery CollegePay button.
● Download and print your payment slip with the form after submission.
How to pay Kwara State Polytechnic fees
● On the portal at https://portal.kwarastate Click My Data and select Payments.
● Click Add Current Session Payment Ticket
● Select School Fee from the list of payment items.
● Create a payment ticket and open it.
● Click the CollegePay button and follow the guide to complete payment.
Note: If payment fails but you receive a debit alert, click Requery CollegePay.
Download and print your payment slip; this will serve as your receipt.
How to do course registration at Kwara State Polytechnic
● Click My Data and select Course of Study.
● Click Start New Session and enter the activation code from your school fees payment slip.
● Click Add Course List.
● Click Create Course List Now to populate your courses automatically.
● Click on the study level created and download your course registration slip.
Frequently Asked Questions
● Where is Kwara State Polytechnic located?
Kwara State Polytechnic is located in Ilorin, Kwara State, and it is one of the leading and best state polytechnics in Nigeria.
● What is the JAMB cut-off mark for Kwara State Polytechnic?
The Kwara State Polytechnic JAMB cut-off mark for all courses is 150 and might be higher depending on the competitiveness of the course.
● Is Kwara State Polytechnic a state or federal institution?
Kwara State Polytechnic is a state-owned polytechnic that is controlled by the state government of Kwara State.
Conclusion
Kwara State Polytechnic offers one of the best polytechnic courses across Nigeria, and it is reputed to be among the best state-owned polytechnics in Nigeria.