Delta State Polytechnic, also known as Ogwashi-Uku Polytechnic, is a state polytechnic that is owned and controlled by the state government of Delta State.
Delta State Polytechnic was established in 2002 alongside many educational institutions in the state, which include three other polytechnics, one of which was transformed into a university.
The birth of Delta State Polytechnic was as a result of collaboration between the Delta State Government and Westminster University, London, and this collaboration can be seen in the quality of the service offered in the institution.
Delta State Polytechnic has many partnerships with top institutions, including the West Africa Examination Council (WAEC), the National Youth Service Corp (NYSC), TETFUND, and JAMB.
Kano state Polytechnic Courses,Cut-off mark and school fees for all courses 2026/2027
Kwara state Polytechnic Courses,Cut-off mark and School fees for all Courses 2026/2027
Federal Polytechnic Oko Courses,Cut-off mark and School Fees for 2026/2027
Delta State Polytechnic Courses
Delta State Polytechnic HND Courses
- Accountancy
- Agricultural & Bio-Environmental Engineering
- Banking and Finance
- Business Administration
- Civil Engineering
- Computer Engineering
- Computer Science
- Electrical/Electronics Engineering
- Fashion Design and Clothing Technology
- Fine and Applied Arts
- Foundry Engineering
- Hospitality and Tourism Management
- Marketing
- Mass Communication
- Mathematics and Statistics
- Mechanical Engineering
- Metallurgical Engineering
- Office Technology and Management
- Welding and Fabrication Engineering
- Ceramics
- Library and Information Science
- Science Laboratory Technology
- Office technology management
- Production Operations Management
- Human Resources Management
- Chemical Engineering
- Foundry Engineering Technology
- Industrial maintenance engineering
- Estate Management and Valuation
- Urban and Regional Planning
- Architectural Technology
- Building Technology
- Crime Management
- Social development
Delta State Polytechnic ND courses
- Accountancy
- Banking and Finance
- Business Administration
- Computer Science
- Fashion Design and Clothing Technology
- Fine and Applied Arts
- Foundry Engineering
- Hospitality and Tourism Management
- Human Resource Management
- Mass Communication
- Mathematics and Statistics
- Mechanical Engineering
- Metallurgical Engineering
- Office Technology and Management
- Production Operations Management
- Welding and Fabrication Engineering
Delta State Polytechnic Admission Requirements
● Candidates must score 180 and above in UTME.
● Candidate must have a minimum of five (5) credit passes in SSCE (WAEC/NECO), GCE O’Level, NABTEB, or equivalent.
● Credits must include English language and mathematics and three other subjects relevant to the course of study.
● Results must be obtained in not more than two (2) examination sittings, whether it is WAEC, NECO, or NABTEB.
HND Admission Requirements
● National Diploma (ND) in a relevant discipline from an NBTE-accredited institution
● Candidate must have lower credit in ND
● Candidates with ND Pass must have at least two (2) years of Industrial Training (IT) in the relevant field for redemption.
● Applicant must have a minimum of five (5) credit passes in SSCE (WAEC/NECO), GCE O’Level, NABTEB, or equivalent.
● Credits must include English language and mathematics and three other subjects relevant to the course of study.
● Results must be obtained in not more than two (2) sittings of any examination.
Delta State Polytechnic cut-off mark for all courses
| Course | Cut-Off Mark |
|---|---|
| Accountancy | 100 |
| Agricultural & Bio-Environmental Engineering | 100 |
| Banking and Finance | 100 |
| Business Administration | 100 |
| Civil Engineering | 100 |
| Computer Engineering | 100 |
| Computer Science | 100 |
| Electrical/Electronics Engineering | 100 |
| Fashion Design and Clothing Technology | 100 |
| Fine and Applied Arts | 100 |
| Foundry Engineering | 100 |
| Hospitality and Tourism Management | 100 |
| Marketing | 100 |
| Mass Communication | 100 |
| Mathematics and Statistics | 100 |
| Mechanical Engineering | 100 |
| Metallurgical Engineering | 100 |
| Office Technology and Management | 100 |
| Welding and Fabrication Engineering | 100 |
| Ceramics | 100 |
| Library and Information Science | 100 |
| Science Laboratory Technology | 100 |
| Production Operations Management | 100 |
| Human Resources Management | 100 |
| Chemical Engineering | 100 |
| Foundry Engineering Technology | 100 |
| Industrial Maintenance Engineering | 100 |
| Estate Management and Valuation | 100 |
| Urban and Regional Planning | 100 |
| Architectural Technology | 100 |
| Building Technology | 100 |
| Crime Management | 100 |
| Social Development | 100 |
ND & HND School Fees (DELTANS)
Engineering Courses
| Course | ND I | ND II | HND I | HND II |
|---|---|---|---|---|
| Civil Engineering | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Mechanical Engineering | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Electrical/Electronics Engineering | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Computer Engineering | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Chemical Engineering | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Foundry Engineering / Technology | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Welding & Fabrication Engineering | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Industrial Maintenance Engineering | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Agricultural & Bio-Environmental Engineering | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
Science & Laboratory Technology Courses (SLT)
| Course | ND I | ND II | HND I | HND II |
|---|---|---|---|---|
| Computer Science | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Science Laboratory Technology | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Mathematics & Statistics | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
Mass Communication & Art-Based Courses
| Course | ND I | ND II | HND I | HND II |
|---|---|---|---|---|
| Mass Communication | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Fine & Applied Arts | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Ceramics | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
Business, Management & Social Courses
| Course | ND I | ND II | HND I | HND II |
|---|---|---|---|---|
| Business Administration | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Accountancy | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Banking and Finance | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Marketing | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Office Technology & Management | ₦130,000 | ₦126,000 | — | — |
| Production Operations Management | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Human Resources Management | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Library & Information Science | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Estate Management & Valuation | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Urban & Regional Planning | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Architectural Technology | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Building Technology | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Crime Management | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Social Development | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
| Hospitality & Tourism Management | ₦130,000 | ₦126,000 | ₦131,000 | ₦126,000 |
NON-DELTANS – ND School Fees (ND I & ND II)
Engineering, Science, Arts & Management Courses
| Course | ND I (₦) | ND II (₦) |
|---|---|---|
| Accountancy | 136,950 | 130,350 |
| Agricultural & Bio-Environmental Engineering | 136,950 | 130,350 |
| Banking and Finance | 136,950 | 130,350 |
| Business Administration | 136,950 | 130,350 |
| Civil Engineering | 136,950 | 130,350 |
| Computer Engineering | 136,950 | 130,350 |
| Computer Science | 136,950 | 130,350 |
| Electrical/Electronics Engineering | 136,950 | 130,350 |
| Fashion Design & Clothing Technology | 136,950 | 130,350 |
| Fine & Applied Arts | 136,950 | 130,350 |
| Foundry Engineering / Technology | 136,950 | 130,350 |
| Hospitality & Tourism Management | 136,950 | 130,350 |
| Marketing | 136,950 | 130,350 |
| Mass Communication | 136,950 | 130,350 |
| Mathematics & Statistics | 136,950 | 130,350 |
| Mechanical Engineering | 136,950 | 130,350 |
| Metallurgical Engineering | 136,950 | 130,350 |
| Office Technology & Management | 136,950 | 130,350 |
| Production Operations Management | 136,950 | 130,350 |
| Human Resources Management | 136,950 | 130,350 |
| Chemical Engineering | 136,950 | 130,350 |
| Industrial Maintenance Engineering | 136,950 | 130,350 |
| Welding & Fabrication Engineering | 136,950 | 130,350 |
| Estate Management & Valuation | 136,950 | 130,350 |
| Urban & Regional Planning | 136,950 | 130,350 |
| Architectural Technology | 136,950 | 130,350 |
| Building Technology | 136,950 | 130,350 |
| Crime Management | 136,950 | 130,350 |
| Social Development | 136,950 | 130,350 |
| Ceramics | 136,950 | 130,350 |
| Library & Information Science | 136,950 | 130,350 |
| Science Laboratory Technology | 136,950 | 130,350 |
NON-DELTANS – HND School Fees (HND I & HND II)
| Course | HND I (₦) | HND II (₦) |
|---|---|---|
| Accountancy | 138,450 | 135,450 |
| Agricultural & Bio-Environmental Engineering | 138,450 | 135,450 |
| Banking and Finance | 138,450 | 135,450 |
| Business Administration | 138,450 | 135,450 |
| Civil Engineering | 138,450 | 135,450 |
| Computer Engineering | 138,450 | 135,450 |
| Computer Science | 138,450 | 135,450 |
| Electrical/Electronics Engineering | 138,450 | 135,450 |
| Fashion Design & Clothing Technology | 138,450 | 135,450 |
| Fine & Applied Arts | 138,450 | 135,450 |
| Foundry Engineering / Technology | 138,450 | 135,450 |
| Hospitality & Tourism Management | 138,450 | 135,450 |
| Marketing | 138,450 | 135,450 |
| Mass Communication | 138,450 | 135,450 |
| Mathematics & Statistics | 138,450 | 135,450 |
| Mechanical Engineering | 138,450 | 135,450 |
| Metallurgical Engineering | 138,450 | 135,450 |
| Production Operations Management | 138,450 | 135,450 |
| Human Resources Management | 138,450 | 135,450 |
| Chemical Engineering | 138,450 | 135,450 |
| Industrial Maintenance Engineering | 138,450 | 135,450 |
| Welding & Fabrication Engineering | 138,450 | 135,450 |
| Estate Management & Valuation | 138,450 | 135,450 |
| Urban & Regional Planning | 138,450 | 135,450 |
| Architectural Technology | 138,450 | 135,450 |
| Building Technology | 138,450 | 135,450 |
| Crime Management | 138,450 | 135,450 |
| Social Development | 138,450 | 135,450 |
| Ceramics | 138,450 | 135,450 |
| Library & Information Science | 138,450 | 135,450 |
| Science Laboratory Technology | 138,450 | 135,450 |
Delta State Polytechnic Hostel Fees
Accommodation is made available for students in Delta State Polytechnic for interested students who intend to stay on the premises.
Hostel fees are what the students of Delta State Polytechnic pay for using the hostel of the institution, and hostel fees depend mostly on the type of hostel.
Hostel fees at Delta State Polytechnic are as follows:
● Abraka Hall (Male)—-N55,000
● Ethiope Hall (Female)—-N55,000
● Council Hall (Female)—–N55,000
● Eco Hall (Female and Male) — N60,000
● NDDC (Female) —— N85,000
● Medical (Female & Male) — N80,000
How to pay Delta State Polytechnic School fees
● Go to the official school portal at https://portal.mydspg.edu.ng/eportal/ and log in using your matriculation number and your password.
● On the portal, scroll to the portal and click on payment.
● Select the kind of payment you are making; this time choose school fees.
● Generate your RRR in order to make payment by clicking on the payment
● After generating the RRR, make the payment by inputting your ATM card details.
● After paying the school fees, keep the receipt for future purposes.
Frequently Asked Questions
● Where is Delta State Polytechnic, Ogwashi-Uku, located?
Delta State Polytechnic, Ogwashi-uku, is located in Ogwashi-uku, Aniocha Local Government, Delta State.
● Is Delta State Polytechnic, Ogwashi-Uku, a government institution?
Delta State Polytechnic, Ogwashi-uku, is a state-owned and controlled educational institution.
● What is the JAMB cut-off mark for Delta State Polytechnic, Ogwashi-Uku?
The general cut-off mark for all courses at Delta State Polytechnic, Ogwashi-uku, is 100 for all courses.
Conclusion
Delta State Polytechnic is one of the most recognized state polytechnics amongst all the state polytechnics in Delta State.
Candidates who want to apply for the institution must have chosen the state polytechnic as their first choice and also have registered for the polytechnic POST-UTME.